
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | % of Total Population |
Population |
|---|---|---|---|---|
| New Jersey | Northeast | 11 | 11.5% | 1,024,749 |
| Rhode Island | Northeast | 15 | 10.0% | 105,414 |
| New York | Northeast | 16 | 9.7% | 1,868,246 |
| Massachusetts | Northeast | 18 | 9.6% | 658,657 |
| Connecticut | Northeast | 18 | 9.6% | 342,274 |
| Pennsylvania | Northeast | 35 | 6.6% | 844,639 |
| New Hampshire | Northeast | 43 | 5.9% | 80,161 |
| Maine | Northeast | 49 | 4.5% | 60,729 |
| Vermont | Northeast | 50 | 4.3% | 27,012 |
| Illinois | Midwest | 14 | 10.3% | 1,295,192 |
| Kansas | Midwest | 16 | 9.7% | 281,565 |
| Nebraska | Midwest | 24 | 8.7% | 167,798 |
| Missouri | Midwest | 30 | 7.3% | 448,688 |
| Minnesota | Midwest | 33 | 6.7% | 378,511 |
| South Dakota | Midwest | 35 | 6.6% | 58,536 |
| Indiana | Midwest | 35 | 6.6% | 444,863 |
| Michigan | Midwest | 38 | 6.5% | 650,226 |
| Wisconsin | Midwest | 39 | 6.4% | 370,587 |
| Ohio | Midwest | 40 | 6.3% | 735,411 |
| North Dakota | Midwest | 43 | 5.9% | 45,037 |
| Iowa | Midwest | 46 | 5.6% | 175,808 |
| Texas | South | 3 | 21.3% | 6,243,671 |
| Florida | South | 4 | 17.5% | 3,812,589 |
| Oklahoma | South | 10 | 12.6% | 501,086 |
| District of Columbia | South | 20 | 9.4% | 67,114 |
| Virginia | South | 22 | 8.9% | 763,857 |
| Arkansas | South | 23 | 8.8% | 268,138 |
| Georgia | South | 26 | 8.5% | 911,408 |
| Maryland | South | 28 | 7.8% | 471,042 |
| North Carolina | South | 29 | 7.5% | 791,006 |
| Delaware | South | 30 | 7.3% | 72,518 |
| Tennessee | South | 32 | 6.8% | 467,812 |
| South Carolina | South | 41 | 6.2% | 324,126 |
| Louisiana | South | 42 | 6.0% | 278,094 |
| Kentucky | South | 45 | 5.7% | 256,015 |
| Alabama | South | 46 | 5.6% | 275,188 |
| West Virginia | South | 48 | 4.9% | 87,429 |
| Mississippi | South | 50 | 4.3% | 128,003 |
| Hawaii | West | 1 | 27.2% | 382,311 |
| New Mexico | West | 2 | 24.3% | 511,450 |
| Nevada | West | 5 | 17.0% | 534,486 |
| California | West | 6 | 16.9% | 6,640,188 |
| Arizona | West | 6 | 16.9% | 1,255,915 |
| Colorado | West | 8 | 13.9% | 807,366 |
| Alaska | West | 9 | 13.6% | 99,277 |
| Washington | West | 12 | 11.2% | 861,148 |
| Oregon | West | 13 | 11.0% | 468,118 |
| Utah | West | 21 | 9.3% | 303,579 |
| Idaho | West | 25 | 8.6% | 157,553 |
| Wyoming | West | 27 | 7.9% | 45,723 |
| Montana | West | 33 | 6.7% | 72,739 |
| United States | 11.5% | 37,923,052 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates