Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Rate1 |
---|---|---|---|
Alabama | South | 20 | 2,136.8 |
Alaska | West | 14 | 2,260.5 |
Arizona | West | 16 | 2,227.7 |
Arkansas | South | 9 | 2,613.4 |
California | West | 19 | 2,138.9 |
Colorado | West | 4 | 2,833.8 |
Connecticut | Northeast | 38 | 1,565.1 |
Delaware | South | 26 | 1,961.4 |
District of Columbia | South | 1 | 3,493.0 |
Florida | South | 33 | 1,769.4 |
Georgia | South | 25 | 2,007.4 |
Hawaii | West | 13 | 2,411.4 |
Idaho | West | 49 | 1,111.9 |
Illinois | Midwest | 39 | 1,559.4 |
Indiana | Midwest | 31 | 1,783.2 |
Iowa | Midwest | 34 | 1,698.2 |
Kansas | Midwest | 18 | 2,199.1 |
Kentucky | South | 32 | 1,779.5 |
Louisiana | South | 2 | 2,884.4 |
Maine | Northeast | 48 | 1,156.2 |
Maryland | South | 37 | 1,609.8 |
Massachusetts | Northeast | 51 | 1,053.2 |
Michigan | Midwest | 44 | 1,360.9 |
Minnesota | Midwest | 21 | 2,124.9 |
Mississippi | South | 24 | 2,101.6 |
Missouri | Midwest | 10 | 2,531.0 |
Montana | West | 23 | 2,120.8 |
Nebraska | Midwest | 29 | 1,909.2 |
Nevada | West | 28 | 1,926.6 |
New Hampshire | Northeast | 50 | 1,098.9 |
New Jersey | Northeast | 47 | 1,158.2 |
New Mexico | West | 3 | 2,841.9 |
New York | Northeast | 42 | 1,410.7 |
North Carolina | South | 17 | 2,226.5 |
North Dakota | Midwest | 22 | 2,124.1 |
Ohio | Midwest | 30 | 1,850.3 |
Oklahoma | South | 7 | 2,705.6 |
Oregon | West | 8 | 2,659.0 |
Pennsylvania | Northeast | 35 | 1,644.1 |
Rhode Island | Northeast | 45 | 1,245.5 |
South Carolina | South | 6 | 2,721.1 |
South Dakota | Midwest | 27 | 1,956.7 |
Tennessee | South | 11 | 2,492.8 |
Texas | South | 15 | 2,245.0 |
Utah | West | 12 | 2,464.4 |
Vermont | Northeast | 46 | 1,217.0 |
Virginia | South | 41 | 1,456.4 |
Washington | West | 5 | 2,732.4 |
West Virginia | South | 43 | 1,399.4 |
Wisconsin | Midwest | 40 | 1,485.7 |
Wyoming | West | 36 | 1,610.6 |
United States | 1,958.2 |
Note: (1) Rate is the number of property crimes per 100,000 population.
Property crimes include burglary, larceny/theft, and motor vehicle theft.
Source: Federal Bureau of Investigation, Uniform Crime Reports, Crime in the United States 2020