Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Rate1 |
---|---|---|---|
Alabama | South | 6 | 3.6% |
Alaska | West | 6 | 3.6% |
Arizona | West | 19 | 2.9% |
Arkansas | South | 2 | 4.0% |
California | West | -- | -- |
Colorado | West | 13 | 3.3% |
Connecticut | Northeast | 27 | 2.7% |
Delaware | South | 19 | 2.9% |
District of Columbia | South | 37 | 2.4% |
Florida | South | 9 | 3.5% |
Georgia | South | 39 | 2.3% |
Hawaii | West | -- | -- |
Idaho | West | 3 | 3.9% |
Illinois | Midwest | 46 | 1.3% |
Indiana | Midwest | -- | -- |
Iowa | Midwest | 39 | 2.3% |
Kansas | Midwest | 39 | 2.3% |
Kentucky | South | 12 | 3.4% |
Louisiana | South | 37 | 2.4% |
Maine | Northeast | 17 | 3.0% |
Maryland | South | 27 | 2.7% |
Massachusetts | Northeast | 45 | 1.5% |
Michigan | Midwest | 39 | 2.3% |
Minnesota | Midwest | -- | -- |
Mississippi | South | 31 | 2.6% |
Missouri | Midwest | 19 | 2.9% |
Montana | West | 17 | 3.0% |
Nebraska | Midwest | 27 | 2.7% |
Nevada | West | 1 | 4.2% |
New Hampshire | Northeast | 15 | 3.1% |
New Jersey | Northeast | 35 | 2.5% |
New Mexico | West | -- | -- |
New York | Northeast | 19 | 2.9% |
North Carolina | South | 15 | 3.1% |
North Dakota | Midwest | 35 | 2.5% |
Ohio | Midwest | 24 | 2.8% |
Oklahoma | South | 3 | 3.9% |
Oregon | West | 14 | 3.2% |
Pennsylvania | Northeast | 31 | 2.6% |
Rhode Island | Northeast | 27 | 2.7% |
South Carolina | South | 31 | 2.6% |
South Dakota | Midwest | 31 | 2.6% |
Tennessee | South | 9 | 3.5% |
Texas | South | 44 | 2.1% |
Utah | West | 9 | 3.5% |
Vermont | Northeast | 24 | 2.8% |
Virginia | South | 19 | 2.9% |
Washington | West | 24 | 2.8% |
West Virginia | South | 6 | 3.6% |
Wisconsin | Midwest | 39 | 2.3% |
Wyoming | West | 5 | 3.8% |
United States | 2.7% |
Note: (1) Rates are based on provisional counts of divorces by state of occurrence and are per 1,000 total population residing in area;
A dash indicates that data was not available
Source: CDC/NCHS, National Vital Statistics System, 2019