Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Farm Acreage |
---|---|---|---|
Alabama | South | 32 | 8,300 |
Alaska | West | 44 | 850 |
Arizona | West | 14 | 26,200 |
Arkansas | South | 21 | 14,000 |
California | West | 16 | 24,300 |
Colorado | West | 9 | 31,800 |
Connecticut | Northeast | 49 | 380 |
Delaware | South | 46 | 530 |
District of Columbia | South | 51 | 0 |
Florida | South | 30 | 9,700 |
Georgia | South | 28 | 10,200 |
Hawaii | West | 43 | 1,100 |
Idaho | West | 24 | 11,500 |
Illinois | Midwest | 13 | 27,000 |
Indiana | Midwest | 18 | 14,800 |
Iowa | Midwest | 10 | 30,600 |
Kansas | Midwest | 3 | 45,700 |
Kentucky | South | 23 | 12,900 |
Louisiana | South | 33 | 8,000 |
Maine | Northeast | 41 | 1,300 |
Maryland | South | 40 | 2,000 |
Massachusetts | Northeast | 47 | 500 |
Michigan | Midwest | 29 | 9,800 |
Minnesota | Midwest | 15 | 25,400 |
Mississippi | South | 27 | 10,400 |
Missouri | Midwest | 12 | 27,500 |
Montana | West | 2 | 58,000 |
Nebraska | Midwest | 4 | 44,900 |
Nevada | West | 37 | 6,100 |
New Hampshire | Northeast | 48 | 430 |
New Jersey | Northeast | 45 | 750 |
New Mexico | West | 6 | 40,000 |
New York | Northeast | 36 | 6,900 |
North Carolina | South | 31 | 8,400 |
North Dakota | Midwest | 7 | 39,300 |
Ohio | Midwest | 22 | 13,600 |
Oklahoma | South | 8 | 34,400 |
Oregon | West | 17 | 15,800 |
Pennsylvania | Northeast | 35 | 7,300 |
Rhode Island | Northeast | 50 | 60 |
South Carolina | South | 38 | 4,800 |
South Dakota | Midwest | 5 | 43,200 |
Tennessee | South | 25 | 10,800 |
Texas | South | 1 | 126,000 |
Utah | West | 26 | 10,700 |
Vermont | Northeast | 42 | 1,200 |
Virginia | South | 34 | 7,800 |
Washington | West | 19 | 14,600 |
West Virginia | South | 39 | 3,500 |
Wisconsin | Midwest | 20 | 14,300 |
Wyoming | West | 11 | 29,000 |
United States | 896,600 |
Source: U.S. Department of Agriculture, National Agricultural Statistical Service, Quick Stats, 2020 Survey Data