Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | GDP1 |
---|---|---|---|
Alabama | South | 27 | $196,906 |
Alaska | West | 47 | $50,161 |
Arizona | West | 19 | $320,551 |
Arkansas | South | 36 | $114,944 |
California | West | 1 | $2,663,666 |
Colorado | West | 16 | $346,011 |
Connecticut | Northeast | 23 | $235,889 |
Delaware | South | 43 | $62,056 |
District of Columbia | South | 34 | $122,342 |
Florida | South | 4 | $944,001 |
Georgia | South | 8 | $536,693 |
Hawaii | West | 41 | $70,625 |
Idaho | West | 40 | $73,655 |
Illinois | Midwest | 5 | $737,644 |
Indiana | Midwest | 17 | $329,863 |
Iowa | Midwest | 31 | $169,420 |
Kansas | Midwest | 32 | $156,770 |
Kentucky | South | 29 | $185,535 |
Louisiana | South | 24 | $222,297 |
Maine | Northeast | 44 | $58,757 |
Maryland | South | 15 | $353,053 |
Massachusetts | Northeast | 12 | $498,577 |
Michigan | Midwest | 14 | $445,683 |
Minnesota | Midwest | 18 | $326,636 |
Mississippi | South | 37 | $99,668 |
Missouri | Midwest | 22 | $282,654 |
Montana | West | 49 | $46,158 |
Nebraska | Midwest | 35 | $117,665 |
Nevada | West | 33 | $145,219 |
New Hampshire | Northeast | 39 | $75,543 |
New Jersey | Northeast | 9 | $535,795 |
New Mexico | West | 38 | $92,697 |
New York | Northeast | 3 | $1,420,141 |
North Carolina | South | 11 | $499,518 |
North Dakota | Midwest | 45 | $54,581 |
Ohio | Midwest | 7 | $589,898 |
Oklahoma | South | 28 | $190,894 |
Oregon | West | 25 | $212,850 |
Pennsylvania | Northeast | 6 | $683,774 |
Rhode Island | Northeast | 46 | $51,415 |
South Carolina | South | 26 | $208,481 |
South Dakota | Midwest | 48 | $46,683 |
Tennessee | South | 20 | $316,325 |
Texas | South | 2 | $1,734,321 |
Utah | West | 30 | $171,370 |
Vermont | Northeast | 51 | $28,649 |
Virginia | South | 13 | $473,818 |
Washington | West | 10 | $532,862 |
West Virginia | South | 42 | $69,712 |
Wisconsin | Midwest | 21 | $291,716 |
Wyoming | West | 50 | $36,257 |
United States | $18,384,687 |
Note: (1) In millions of chained 2012 dollars
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Survey of Current Business, 2020