Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Percent | Number |
---|---|---|---|---|
Alabama | South | 40 | 85.0% | 2,414,428 |
Alaska | West | 42 | 84.6% | 356,769 |
Arizona | West | 41 | 84.7% | 3,570,369 |
Arkansas | South | 33 | 87.3% | 1,498,528 |
California | West | 21 | 90.0% | 21,313,993 |
Colorado | West | 29 | 88.5% | 3,124,424 |
Connecticut | Northeast | 5 | 93.6% | 1,978,726 |
Delaware | South | 18 | 90.6% | 507,162 |
District of Columbia | South | 2 | 95.4% | 454,678 |
Florida | South | 48 | 81.6% | 10,072,335 |
Georgia | South | 48 | 81.6% | 5,153,933 |
Hawaii | West | 4 | 94.5% | 729,793 |
Idaho | West | 35 | 86.2% | 888,334 |
Illinois | Midwest | 24 | 89.6% | 6,673,486 |
Indiana | Midwest | 21 | 90.0% | 3,533,495 |
Iowa | Midwest | 8 | 92.9% | 1,685,895 |
Kansas | Midwest | 33 | 87.3% | 1,442,180 |
Kentucky | South | 13 | 92.0% | 2,388,000 |
Louisiana | South | 31 | 88.0% | 2,337,309 |
Maine | Northeast | 26 | 89.3% | 704,211 |
Maryland | South | 12 | 92.1% | 3,298,296 |
Massachusetts | Northeast | 1 | 96.4% | 4,074,258 |
Michigan | Midwest | 11 | 92.2% | 5,390,078 |
Minnesota | Midwest | 7 | 93.2% | 3,092,074 |
Mississippi | South | 47 | 82.3% | 1,383,516 |
Missouri | Midwest | 36 | 85.7% | 3,027,192 |
Montana | West | 32 | 87.8% | 540,433 |
Nebraska | Midwest | 29 | 88.5% | 972,121 |
Nevada | West | 46 | 83.6% | 1,547,680 |
New Hampshire | Northeast | 15 | 91.1% | 750,126 |
New Jersey | Northeast | 26 | 89.3% | 4,709,515 |
New Mexico | West | 36 | 85.7% | 1,017,943 |
New York | Northeast | 9 | 92.6% | 10,770,323 |
North Carolina | South | 43 | 84.4% | 5,215,506 |
North Dakota | Midwest | 17 | 90.7% | 398,557 |
Ohio | Midwest | 18 | 90.6% | 6,138,418 |
Oklahoma | South | 50 | 78.0% | 1,763,937 |
Oregon | West | 20 | 90.5% | 2,274,141 |
Pennsylvania | Northeast | 14 | 91.8% | 6,825,878 |
Rhode Island | Northeast | 3 | 95.1% | 606,213 |
South Carolina | South | 43 | 84.4% | 2,502,815 |
South Dakota | Midwest | 36 | 85.7% | 424,876 |
Tennessee | South | 39 | 85.4% | 3,450,604 |
Texas | South | 51 | 76.3% | 13,173,800 |
Utah | West | 28 | 89.2% | 1,659,907 |
Vermont | Northeast | 6 | 93.4% | 343,426 |
Virginia | South | 23 | 89.9% | 4,512,053 |
Washington | West | 16 | 91.0% | 4,176,304 |
West Virginia | South | 24 | 89.6% | 903,215 |
Wisconsin | Midwest | 10 | 92.4% | 3,148,847 |
Wyoming | West | 45 | 83.8% | 276,265 |
United States | 87.6% | 169,196,365 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates