
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Rate | Number |
|---|---|---|---|---|
| Alabama | South | 43 | 238.5 | 11,984 |
| Alaska | West | 32 | 268.3 | 1,968 |
| Arizona | West | 33 | 265.7 | 19,001 |
| Arkansas | South | 46 | 231.2 | 6,963 |
| California | West | 19 | 307.8 | 121,692 |
| Colorado | West | 21 | 306.3 | 17,685 |
| Connecticut | Northeast | 7 | 404.6 | 14,590 |
| Delaware | South | 29 | 279.4 | 2,766 |
| District of Columbia | South | 1 | 830.3 | 5,725 |
| Florida | South | 26 | 287.1 | 61,838 |
| Georgia | South | 41 | 246.4 | 26,396 |
| Hawaii | West | 17 | 317.6 | 4,622 |
| Idaho | West | 51 | 189.0 | 3,475 |
| Illinois | Midwest | 15 | 327.9 | 42,009 |
| Indiana | Midwest | 42 | 241.8 | 16,405 |
| Iowa | Midwest | 44 | 236.0 | 7,528 |
| Kansas | Midwest | 31 | 269.3 | 7,913 |
| Kentucky | South | 38 | 253.8 | 11,436 |
| Louisiana | South | 20 | 306.7 | 14,285 |
| Maine | Northeast | 12 | 335.2 | 4,566 |
| Maryland | South | 5 | 416.8 | 25,747 |
| Massachusetts | Northeast | 2 | 521.7 | 36,676 |
| Michigan | Midwest | 10 | 339.7 | 34,237 |
| Minnesota | Midwest | 11 | 338.3 | 19,305 |
| Mississippi | South | 49 | 209.2 | 6,195 |
| Missouri | Midwest | 18 | 307.9 | 18,953 |
| Montana | West | 39 | 252.5 | 2,738 |
| Nebraska | Midwest | 30 | 274.9 | 5,393 |
| Nevada | West | 48 | 217.9 | 6,765 |
| New Hampshire | Northeast | 14 | 332.0 | 4,573 |
| New Jersey | Northeast | 9 | 343.2 | 31,877 |
| New Mexico | West | 34 | 260.2 | 5,509 |
| New York | Northeast | 4 | 424.4 | 85,741 |
| North Carolina | South | 27 | 284.8 | 29,731 |
| North Dakota | Midwest | 37 | 254.3 | 1,981 |
| Ohio | Midwest | 13 | 334.5 | 39,465 |
| Oklahoma | South | 47 | 221.2 | 8,759 |
| Oregon | West | 16 | 320.5 | 13,581 |
| Pennsylvania | Northeast | 8 | 366.6 | 47,673 |
| Rhode Island | Northeast | 3 | 429.6 | 4,714 |
| South Carolina | South | 36 | 254.7 | 13,039 |
| South Dakota | Midwest | 35 | 257.4 | 2,282 |
| Tennessee | South | 28 | 281.5 | 19,457 |
| Texas | South | 40 | 249.2 | 72,633 |
| Utah | West | 45 | 235.7 | 7,711 |
| Vermont | Northeast | 6 | 413.6 | 2,660 |
| Virginia | South | 24 | 289.5 | 24,985 |
| Washington | West | 22 | 292.5 | 22,536 |
| West Virginia | South | 23 | 289.7 | 5,196 |
| Wisconsin | Midwest | 25 | 287.6 | 16,951 |
| Wyoming | West | 50 | 205.8 | 1,187 |
| United States | 308.1 | 1,021,097 |
Note: Physicians include total, active Doctors of Osteopathic Medicine (DO) and Doctors of Medicine (MD)
Source: U.S. Department of Health and Human Services, Bureau of Health Professions, Area Health Resource File, 2020-2021