Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Median Value |
---|---|---|---|
Alabama | South | 43 | $800 |
Alaska | West | 15 | $1,203 |
Arizona | West | 18 | $1,149 |
Arkansas | South | 48 | $760 |
California | West | 3 | $1,661 |
Colorado | West | 6 | $1,401 |
Connecticut | Northeast | 14 | $1,217 |
Delaware | South | 19 | $1,133 |
District of Columbia | South | 2 | $1,701 |
Florida | South | 10 | $1,270 |
Georgia | South | 21 | $1,080 |
Hawaii | West | 1 | $1,704 |
Idaho | West | 29 | $923 |
Illinois | Midwest | 24 | $1,065 |
Indiana | Midwest | 38 | $850 |
Iowa | Midwest | 46 | $785 |
Kansas | Midwest | 33 | $877 |
Kentucky | South | 45 | $795 |
Louisiana | South | 36 | $866 |
Maine | Northeast | 32 | $903 |
Maryland | South | 5 | $1,425 |
Massachusetts | Northeast | 4 | $1,449 |
Michigan | Midwest | 30 | $908 |
Minnesota | Midwest | 22 | $1,070 |
Mississippi | South | 47 | $779 |
Missouri | Midwest | 39 | $841 |
Montana | West | 37 | $854 |
Nebraska | Midwest | 35 | $870 |
Nevada | West | 13 | $1,229 |
New Hampshire | Northeast | 16 | $1,179 |
New Jersey | Northeast | 8 | $1,394 |
New Mexico | West | 40 | $834 |
New York | Northeast | 9 | $1,358 |
North Carolina | South | 27 | $943 |
North Dakota | Midwest | 49 | $748 |
Ohio | Midwest | 41 | $831 |
Oklahoma | South | 42 | $811 |
Oregon | West | 12 | $1,239 |
Pennsylvania | Northeast | 26 | $979 |
Rhode Island | Northeast | 23 | $1,069 |
South Carolina | South | 28 | $937 |
South Dakota | Midwest | 50 | $724 |
Tennessee | South | 31 | $907 |
Texas | South | 20 | $1,113 |
Utah | West | 17 | $1,158 |
Vermont | Northeast | 25 | $1,007 |
Virginia | South | 11 | $1,269 |
Washington | West | 6 | $1,401 |
West Virginia | South | 51 | $723 |
Wisconsin | Midwest | 34 | $872 |
Wyoming | West | 43 | $800 |
United States | $1,129 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates