
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Rate1 | Cases |
|---|---|---|---|---|
| Alabama | South | 4 | 296.5 | 14,492 |
| Alaska | West | 3 | 300.1 | 2,213 |
| Arizona | West | 17 | 211.7 | 15,180 |
| Arkansas | South | 14 | 229.2 | 6,907 |
| California | West | 19 | 203.0 | 80,301 |
| Colorado | West | 28 | 168.1 | 9,572 |
| Connecticut | Northeast | 41 | 123.7 | 4,418 |
| Delaware | South | 29 | 167.2 | 1,617 |
| District of Columbia | South | 1 | 623.8 | 4,382 |
| Florida | South | 25 | 172.8 | 36,804 |
| Georgia | South | 20 | 202.1 | 21,257 |
| Hawaii | West | 44 | 105.2 | 1,494 |
| Idaho | West | 47 | 85.0 | 1,491 |
| Illinois | Midwest | 13 | 229.7 | 29,272 |
| Indiana | Midwest | 24 | 178.2 | 11,926 |
| Iowa | Midwest | 27 | 168.2 | 5,309 |
| Kansas | Midwest | 26 | 169.9 | 4,948 |
| Kentucky | South | 30 | 165.1 | 7,379 |
| Louisiana | South | 6 | 274.7 | 12,800 |
| Maine | Northeast | 49 | 40.9 | 547 |
| Maryland | South | 21 | 191.9 | 11,598 |
| Massachusetts | Northeast | 43 | 107.2 | 7,396 |
| Michigan | Midwest | 23 | 181.6 | 18,150 |
| Minnesota | Midwest | 39 | 142.8 | 8,013 |
| Mississippi | South | 2 | 404.1 | 12,068 |
| Missouri | Midwest | 8 | 254.4 | 15,585 |
| Montana | West | 36 | 150.1 | 1,595 |
| Nebraska | Midwest | 34 | 153.8 | 2,967 |
| Nevada | West | 16 | 214.8 | 6,519 |
| New Hampshire | Northeast | 50 | 30.2 | 410 |
| New Jersey | Northeast | 42 | 108.0 | 9,622 |
| New Mexico | West | 12 | 233.2 | 4,886 |
| New York | Northeast | 18 | 209.3 | 40,901 |
| North Carolina | South | 9 | 254.0 | 26,377 |
| North Dakota | Midwest | 22 | 190.4 | 1,447 |
| Ohio | Midwest | 15 | 223.0 | 26,065 |
| Oklahoma | South | 7 | 266.1 | 10,491 |
| Oregon | West | 37 | 146.3 | 6,130 |
| Pennsylvania | Northeast | 40 | 125.4 | 16,059 |
| Rhode Island | Northeast | 38 | 143.4 | 1,516 |
| South Carolina | South | 5 | 278.5 | 14,160 |
| South Dakota | Midwest | 10 | 246.0 | 2,170 |
| Tennessee | South | 11 | 236.7 | 16,026 |
| Texas | South | 33 | 154.1 | 44,230 |
| Utah | West | 46 | 91.3 | 2,886 |
| Vermont | Northeast | 51 | 27.9 | 175 |
| Virginia | South | 31 | 162.5 | 13,840 |
| Washington | West | 32 | 155.7 | 11,736 |
| West Virginia | South | 45 | 98.1 | 1,771 |
| Wisconsin | Midwest | 35 | 152.2 | 8,846 |
| Wyoming | West | 48 | 77.5 | 448 |
| United States | 188.0 | 616,392 |
Note: (1) Rates are cases per 100,000 population
Source: Centers for Disease Control and Infection, Sexually Transmitted Diseases Surveillance 2019