
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Rate1 | Number |
|---|---|---|---|---|
| Alabama | South | 10 | 257.6 | 10,804 |
| Alaska | West | 46 | 173.8 | 1,271 |
| Arizona | West | 44 | 179.0 | 13,029 |
| Arkansas | South | 20 | 237.0 | 7,138 |
| California | West | 21 | 235.4 | 79,616 |
| Colorado | West | 30 | 220.0 | 12,468 |
| Connecticut | Northeast | 33 | 215.3 | 7,278 |
| Delaware | South | 15 | 244.4 | 2,366 |
| District of Columbia | South | 1 | 599.1 | 4,228 |
| Florida | South | 17 | 239.9 | 46,370 |
| Georgia | South | 12 | 257.1 | 21,562 |
| Hawaii | West | 40 | 195.2 | 2,764 |
| Idaho | West | 48 | 168.6 | 3,011 |
| Illinois | Midwest | 5 | 306.5 | 29,419 |
| Indiana | Midwest | 32 | 217.8 | 7,974 |
| Iowa | Midwest | 45 | 175.3 | 5,410 |
| Kansas | Midwest | 11 | 257.5 | 7,085 |
| Kentucky | South | 37 | 196.9 | 7,352 |
| Louisiana | South | 3 | 350.6 | 12,156 |
| Maine | Northeast | 47 | 171.3 | 2,302 |
| Maryland | South | 7 | 264.6 | 15,575 |
| Massachusetts | Northeast | 9 | 259.2 | 16,349 |
| Michigan | Midwest | 41 | 188.4 | 18,068 |
| Minnesota | Midwest | 43 | 181.1 | 10,204 |
| Mississippi | South | 25 | 229.0 | 2,806 |
| Missouri | Midwest | 14 | 247.6 | 14,762 |
| Montana | West | 42 | 183.8 | 1,958 |
| Nebraska | Midwest | 39 | 196.3 | 3,755 |
| Nevada | West | 22 | 232.7 | 5,549 |
| New Hampshire | Northeast | 30 | 220.0 | 2,843 |
| New Jersey | Northeast | 2 | 438.9 | 37,712 |
| New Mexico | West | 37 | 196.9 | 1,794 |
| New York | Northeast | 4 | 341.7 | 62,347 |
| North Carolina | South | 26 | 228.7 | 23,966 |
| North Dakota | Midwest | 23 | 232.2 | 1,769 |
| Ohio | Midwest | 16 | 243.4 | 12,508 |
| Oklahoma | South | 24 | 231.6 | 9,156 |
| Oregon | West | 50 | 152.8 | 6,415 |
| Pennsylvania | Northeast | 6 | 271.1 | 25,656 |
| Rhode Island | Northeast | 18 | 239.8 | 2,540 |
| South Carolina | South | 19 | 238.2 | 11,586 |
| South Dakota | Midwest | 36 | 201.6 | 1,751 |
| Tennessee | South | 8 | 259.9 | 17,726 |
| Texas | South | 35 | 202.8 | 51,760 |
| Utah | West | 49 | 167.7 | 5,220 |
| Vermont | Northeast | 27 | 227.8 | 1,419 |
| Virginia | South | 28 | 227.2 | 19,393 |
| Washington | West | 51 | 145.4 | 11,029 |
| West Virginia | South | 34 | 203.8 | 3,631 |
| Wisconsin | Midwest | 29 | 226.7 | 12,936 |
| Wyoming | West | 13 | 254.3 | 1,409 |
| United States | 241.8 | 697,195 |
Note: (1) Rates are officers per 100,000 population
Source: Federal Bureau of Investigation, Uniform Crime Reports, Crime in the United States 2019