Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Rate1 | Number |
---|---|---|---|---|
Alabama | South | 7 | 504.1 | 25,328 |
Alaska | West | 1 | 624.2 | 4,578 |
Arizona | West | 6 | 527.6 | 37,731 |
Arkansas | South | 5 | 534.4 | 16,094 |
California | West | 38 | 246.2 | 97,328 |
Colorado | West | 32 | 280.0 | 16,168 |
Connecticut | Northeast | 34 | 265.1 | 9,559 |
Delaware | South | 8 | 475.8 | 4,710 |
District of Columbia | South | -- | -- | -- |
Florida | South | 14 | 376.2 | 81,027 |
Georgia | South | 11 | 440.1 | 47,141 |
Hawaii | West | 30 | 286.6 | 4,171 |
Idaho | West | 10 | 444.3 | 8,171 |
Illinois | Midwest | 39 | 232.0 | 29,729 |
Indiana | Midwest | 21 | 352.9 | 23,944 |
Iowa | Midwest | 35 | 260.4 | 8,307 |
Kansas | Midwest | 29 | 298.8 | 8,779 |
Kentucky | South | 12 | 411.7 | 18,552 |
Louisiana | South | 3 | 578.9 | 26,964 |
Maine | Northeast | 49 | 125.8 | 1,714 |
Maryland | South | 37 | 252.9 | 15,623 |
Massachusetts | Northeast | 50 | 96.2 | 6,762 |
Michigan | Midwest | 24 | 333.6 | 33,617 |
Minnesota | Midwest | 47 | 142.8 | 8,148 |
Mississippi | South | 2 | 593.6 | 17,577 |
Missouri | Midwest | 15 | 374.7 | 23,062 |
Montana | West | 19 | 362.2 | 3,927 |
Nebraska | Midwest | 33 | 270.5 | 5,306 |
Nevada | West | 17 | 367.9 | 11,422 |
New Hampshire | Northeast | 44 | 170.7 | 2,352 |
New Jersey | Northeast | 48 | 138.1 | 12,830 |
New Mexico | West | 36 | 259.7 | 5,500 |
New York | Northeast | 45 | 168.9 | 34,128 |
North Carolina | South | 31 | 282.2 | 29,461 |
North Dakota | Midwest | 43 | 179.8 | 1,401 |
Ohio | Midwest | 13 | 381.7 | 45,036 |
Oklahoma | South | 4 | 567.3 | 22,462 |
Oregon | West | 28 | 301.0 | 12,753 |
Pennsylvania | Northeast | 27 | 302.7 | 39,357 |
Rhode Island | Northeast | 41 | 202.9 | 2,227 |
South Carolina | South | 26 | 315.7 | 16,157 |
South Dakota | Midwest | 18 | 366.5 | 3,250 |
Tennessee | South | 25 | 328.3 | 22,685 |
Texas | South | 9 | 466.3 | 135,906 |
Utah | West | 46 | 166.5 | 5,446 |
Vermont | Northeast | 42 | 199.7 | 1,284 |
Virginia | South | 16 | 368.9 | 31,838 |
Washington | West | 40 | 204.1 | 15,724 |
West Virginia | South | 23 | 337.0 | 6,044 |
Wisconsin | Midwest | 22 | 344.4 | 20,298 |
Wyoming | West | 20 | 361.8 | 2,087 |
United States | 366.8 | 1,215,821 |
Note: Figures include prisoners under the jurisdiction of state or federal correctional authorities;
(1) Rates are prisoners per 100,000 population
Source: U.S. Department of Justice, Bureau of Justice Statistics, Prisoners in 2020