
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Age (years) |
|---|---|---|---|
| Alabama | South | 18 | 39.7 |
| Alaska | West | 48 | 35.5 |
| Arizona | West | 32 | 38.6 |
| Arkansas | South | 34 | 38.5 |
| California | West | 43 | 37.3 |
| Colorado | West | 44 | 37.2 |
| Connecticut | Northeast | 7 | 41.2 |
| Delaware | South | 6 | 41.4 |
| District of Columbia | South | 50 | 34.4 |
| Florida | South | 5 | 42.7 |
| Georgia | South | 39 | 37.6 |
| Hawaii | West | 14 | 40.0 |
| Idaho | West | 42 | 37.4 |
| Illinois | Midwest | 26 | 38.9 |
| Indiana | Midwest | 36 | 38.1 |
| Iowa | Midwest | 29 | 38.7 |
| Kansas | Midwest | 39 | 37.6 |
| Kentucky | South | 21 | 39.3 |
| Louisiana | South | 37 | 38.0 |
| Maine | Northeast | 1 | 45.0 |
| Maryland | South | 22 | 39.2 |
| Massachusetts | Northeast | 17 | 39.8 |
| Michigan | Midwest | 14 | 40.0 |
| Minnesota | Midwest | 29 | 38.7 |
| Mississippi | South | 35 | 38.4 |
| Missouri | Midwest | 25 | 39.1 |
| Montana | West | 9 | 40.6 |
| Nebraska | Midwest | 45 | 37.1 |
| Nevada | West | 26 | 38.9 |
| New Hampshire | Northeast | 2 | 43.3 |
| New Jersey | Northeast | 11 | 40.2 |
| New Mexico | West | 32 | 38.6 |
| New York | Northeast | 20 | 39.5 |
| North Carolina | South | 22 | 39.2 |
| North Dakota | Midwest | 47 | 35.8 |
| Ohio | Midwest | 18 | 39.7 |
| Oklahoma | South | 45 | 37.1 |
| Oregon | West | 11 | 40.2 |
| Pennsylvania | Northeast | 8 | 41.0 |
| Rhode Island | Northeast | 10 | 40.4 |
| South Carolina | South | 11 | 40.2 |
| South Dakota | Midwest | 39 | 37.6 |
| Tennessee | South | 22 | 39.2 |
| Texas | South | 49 | 35.3 |
| Utah | West | 51 | 31.6 |
| Vermont | Northeast | 4 | 42.8 |
| Virginia | South | 26 | 38.9 |
| Washington | West | 37 | 38.0 |
| West Virginia | South | 3 | 43.1 |
| Wisconsin | Midwest | 14 | 40.0 |
| Wyoming | West | 29 | 38.7 |
| United States | 38.7 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates