Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Graduation Rate |
---|---|---|---|
Alabama | South | 44 | 88.0% |
Alaska | West | 8 | 93.7% |
Arizona | West | 40 | 89.1% |
Arkansas | South | 43 | 88.2% |
California | West | 51 | 84.4% |
Colorado | West | 14 | 92.7% |
Connecticut | Northeast | 21 | 91.6% |
Delaware | South | 29 | 91.0% |
District of Columbia | South | 5 | 93.8% |
Florida | South | 36 | 89.6% |
Georgia | South | 38 | 89.3% |
Hawaii | West | 11 | 93.3% |
Idaho | West | 26 | 91.3% |
Illinois | Midwest | 31 | 90.4% |
Indiana | Midwest | 33 | 90.2% |
Iowa | Midwest | 12 | 93.1% |
Kansas | Midwest | 20 | 91.8% |
Kentucky | South | 42 | 88.7% |
Louisiana | South | 48 | 86.9% |
Maine | Northeast | 9 | 93.6% |
Maryland | South | 28 | 91.1% |
Massachusetts | Northeast | 26 | 91.3% |
Michigan | Midwest | 17 | 92.0% |
Minnesota | Midwest | 5 | 93.8% |
Mississippi | South | 49 | 86.8% |
Missouri | Midwest | 24 | 91.4% |
Montana | West | 1 | 94.4% |
Nebraska | Midwest | 18 | 91.9% |
Nevada | West | 47 | 87.2% |
New Hampshire | Northeast | 3 | 94.1% |
New Jersey | Northeast | 30 | 90.9% |
New Mexico | West | 45 | 87.8% |
New York | Northeast | 45 | 87.8% |
North Carolina | South | 32 | 90.3% |
North Dakota | Midwest | 10 | 93.5% |
Ohio | Midwest | 23 | 91.5% |
Oklahoma | South | 39 | 89.2% |
Oregon | West | 18 | 91.9% |
Pennsylvania | Northeast | 21 | 91.6% |
Rhode Island | Northeast | 34 | 90.1% |
South Carolina | South | 37 | 89.4% |
South Dakota | Midwest | 15 | 92.2% |
Tennessee | South | 35 | 89.7% |
Texas | South | 50 | 85.8% |
Utah | West | 4 | 94.0% |
Vermont | Northeast | 2 | 94.2% |
Virginia | South | 24 | 91.4% |
Washington | West | 16 | 92.1% |
West Virginia | South | 40 | 89.1% |
Wisconsin | Midwest | 12 | 93.1% |
Wyoming | West | 5 | 93.8% |
United States | 89.4% |
Note: Figures cover the population 25 years and over
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates