
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Rate1 | Cases |
|---|---|---|---|---|
| Alabama | South | 10 | 13.9 | 570 |
| Alaska | West | 38 | -- | -- |
| Arizona | West | 14 | 13.1 | 800 |
| Arkansas | South | 14 | 13.1 | 330 |
| California | West | 17 | 12.1 | 4,000 |
| Colorado | West | 21 | 10.6 | 510 |
| Connecticut | Northeast | 36 | 5.3 | 160 |
| Delaware | South | 38 | -- | -- |
| District of Columbia | South | 1 | 31.5 | 190 |
| Florida | South | 6 | 21.7 | 4,000 |
| Georgia | South | 3 | 26.9 | 2,400 |
| Hawaii | West | 38 | -- | -- |
| Idaho | West | 38 | -- | -- |
| Illinois | Midwest | 18 | 11.3 | 1,200 |
| Indiana | Midwest | 23 | 9.7 | 540 |
| Iowa | Midwest | 38 | -- | -- |
| Kansas | Midwest | 27 | 8.8 | 210 |
| Kentucky | South | 25 | 9.1 | 340 |
| Louisiana | South | 4 | 22.6 | 870 |
| Maine | Northeast | 38 | -- | -- |
| Maryland | South | 9 | 14.5 | 740 |
| Massachusetts | Northeast | 26 | 8.9 | 530 |
| Michigan | Midwest | 31 | 7.4 | 630 |
| Minnesota | Midwest | 35 | 5.4 | 260 |
| Mississippi | South | 5 | 22.1 | 550 |
| Missouri | Midwest | 29 | 8.7 | 450 |
| Montana | West | 38 | -- | -- |
| Nebraska | Midwest | 38 | -- | -- |
| Nevada | West | 2 | 28.9 | 740 |
| New Hampshire | Northeast | 38 | -- | -- |
| New Jersey | Northeast | 13 | 13.2 | 990 |
| New Mexico | West | 24 | 9.4 | 170 |
| New York | Northeast | 20 | 11.0 | 1,800 |
| North Carolina | South | 11 | 13.8 | 1,200 |
| North Dakota | Midwest | 38 | -- | -- |
| Ohio | Midwest | 27 | 8.8 | 870 |
| Oklahoma | South | 18 | 11.3 | 370 |
| Oregon | West | 34 | 5.7 | 200 |
| Pennsylvania | Northeast | 32 | 7.3 | 800 |
| Rhode Island | Northeast | 38 | -- | -- |
| South Carolina | South | 8 | 16.3 | 710 |
| South Dakota | Midwest | 38 | -- | -- |
| Tennessee | South | 16 | 12.3 | 710 |
| Texas | South | 7 | 18.9 | 4,500 |
| Utah | West | 33 | 6.0 | 150 |
| Vermont | Northeast | 38 | -- | -- |
| Virginia | South | 22 | 10.5 | 760 |
| Washington | West | 30 | 8.4 | 540 |
| West Virginia | South | 12 | 13.7 | 210 |
| Wisconsin | Midwest | 37 | 4.2 | 210 |
| Wyoming | West | 38 | -- | -- |
| United States | 12.6 | 32,691 |
Note: (1) Rates are cases per 100,000 population;
A dash indicates that data was not available
Source: Centers for Disease Control and Prevention, HIV Surveillance Report, Estimated HIV Incidence and Prevalence in the United States, 2019