
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Pastureland |
|---|---|---|---|
| Alabama | South | 11 | 3,279.5 |
| Alaska | West | 50 | 0.0 |
| Arizona | West | 47 | 52.1 |
| Arkansas | South | 4 | 5,362.9 |
| California | West | 33 | 1,203.7 |
| Colorado | West | 28 | 1,734.7 |
| Connecticut | Northeast | 46 | 97.0 |
| Delaware | South | 48 | 40.1 |
| District of Columbia | South | -- | |
| Florida | South | 8 | 3,795.0 |
| Georgia | South | 16 | 2,627.6 |
| Hawaii | West | 44 | 118.3 |
| Idaho | West | 31 | 1,399.9 |
| Illinois | Midwest | 20 | 2,276.8 |
| Indiana | Midwest | 27 | 1,745.9 |
| Iowa | Midwest | 10 | 3,346.5 |
| Kansas | Midwest | 12 | 3,077.8 |
| Kentucky | South | 6 | 4,626.5 |
| Louisiana | South | 18 | 2,537.4 |
| Maine | Northeast | 41 | 165.9 |
| Maryland | South | 38 | 405.7 |
| Massachusetts | Northeast | 42 | 150.7 |
| Michigan | Midwest | 21 | 2,186.2 |
| Minnesota | Midwest | 9 | 3,703.7 |
| Mississippi | South | 14 | 2,978.0 |
| Missouri | Midwest | 2 | 9,310.8 |
| Montana | West | 5 | 4,667.8 |
| Nebraska | Midwest | 26 | 1,857.1 |
| Nevada | West | 40 | 257.6 |
| New Hampshire | Northeast | 45 | 107.4 |
| New Jersey | Northeast | 43 | 144.0 |
| New Mexico | West | 37 | 525.7 |
| New York | Northeast | 17 | 2,550.9 |
| North Carolina | South | 23 | 1,950.2 |
| North Dakota | Midwest | 19 | 2,409.9 |
| Ohio | Midwest | 22 | 2,045.8 |
| Oklahoma | South | 3 | 8,935.9 |
| Oregon | West | 29 | 1,720.5 |
| Pennsylvania | Northeast | 24 | 1,891.2 |
| Rhode Island | Northeast | 49 | 22.0 |
| South Carolina | South | 34 | 1,137.8 |
| South Dakota | Midwest | 25 | 1,880.8 |
| Tennessee | South | 7 | 4,120.7 |
| Texas | South | 1 | 18,356.5 |
| Utah | West | 36 | 656.5 |
| Vermont | Northeast | 39 | 341.6 |
| Virginia | South | 15 | 2,675.9 |
| Washington | West | 35 | 1,134.8 |
| West Virginia | South | 30 | 1,438.6 |
| Wisconsin | Midwest | 13 | 2,987.6 |
| Wyoming | West | 32 | 1,218.4 |
| United States | 121,610.2 |
Source: U.S. Department of Agriculture, Natural Resources Conservation Service, 2017 National Resources Inventory