
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Age-Adjusted Death Rate1 |
Deaths |
|---|---|---|---|---|
| Alabama | South | 23 | 16.3 | 804 |
| Alaska | West | 2 | 28.5 | 210 |
| Arizona | West | 13 | 18.6 | 1,417 |
| Arkansas | South | 18 | 18.0 | 548 |
| California | West | 45 | 10.7 | 4,430 |
| Colorado | West | 5 | 22.0 | 1,311 |
| Connecticut | Northeast | 42 | 11.4 | 435 |
| Delaware | South | 43 | 11.3 | 111 |
| District of Columbia | South | 51 | 6.2 | 44 |
| Florida | South | 32 | 14.5 | 3,462 |
| Georgia | South | 31 | 14.6 | 1,584 |
| Hawaii | West | 28 | 15.5 | 224 |
| Idaho | West | 9 | 20.4 | 365 |
| Illinois | Midwest | 44 | 10.9 | 1,438 |
| Indiana | Midwest | 36 | 14.2 | 972 |
| Iowa | Midwest | 21 | 16.7 | 527 |
| Kansas | Midwest | 15 | 18.2 | 523 |
| Kentucky | South | 22 | 16.5 | 756 |
| Louisiana | South | 30 | 15.0 | 704 |
| Maine | Northeast | 12 | 19.4 | 275 |
| Maryland | South | 47 | 10.3 | 657 |
| Massachusetts | Northeast | 48 | 8.7 | 647 |
| Michigan | Midwest | 35 | 14.3 | 1,472 |
| Minnesota | Midwest | 33 | 14.4 | 829 |
| Mississippi | South | 33 | 14.4 | 436 |
| Missouri | Midwest | 15 | 18.2 | 1,139 |
| Montana | West | 3 | 26.2 | 289 |
| Nebraska | Midwest | 25 | 16.1 | 309 |
| Nevada | West | 11 | 19.8 | 642 |
| New Hampshire | Northeast | 19 | 17.5 | 255 |
| New Jersey | Northeast | 50 | 8.0 | 762 |
| New Mexico | West | 4 | 24.0 | 513 |
| New York | Northeast | 49 | 8.3 | 1,704 |
| North Carolina | South | 41 | 12.5 | 1,357 |
| North Dakota | Midwest | 17 | 18.1 | 136 |
| Ohio | Midwest | 29 | 15.1 | 1,805 |
| Oklahoma | South | 8 | 20.5 | 816 |
| Oregon | West | 9 | 20.4 | 906 |
| Pennsylvania | Northeast | 37 | 14.0 | 1,894 |
| Rhode Island | Northeast | 45 | 10.7 | 123 |
| South Carolina | South | 24 | 16.2 | 852 |
| South Dakota | Midwest | 7 | 20.9 | 182 |
| Tennessee | South | 20 | 17.2 | 1,219 |
| Texas | South | 39 | 13.4 | 3,887 |
| Utah | West | 6 | 21.2 | 653 |
| Vermont | Northeast | 26 | 16.0 | 110 |
| Virginia | South | 40 | 12.8 | 1,139 |
| Washington | West | 27 | 15.9 | 1,262 |
| West Virginia | South | 14 | 18.5 | 330 |
| Wisconsin | Midwest | 37 | 14.0 | 843 |
| Wyoming | West | 1 | 29.3 | 170 |
| United States | 13.9 | 47,478 |
Note: (1) Rates are age-adjusted deaths per 100,000 population
Source: CDC/NCHS, Underlying Cause of Death 1999–2019 on CDC WONDER Online Database