Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Mortality Rate1 |
Infant Deaths |
---|---|---|---|---|
Alabama | South | 9 | 6.9 | 401 |
Alaska | West | 19 | 6.3 | 63 |
Arizona | West | 30 | 5.7 | 461 |
Arkansas | South | 3 | 7.5 | 278 |
California | West | 47 | 4.2 | 1,917 |
Colorado | West | 43 | 4.8 | 299 |
Connecticut | Northeast | 48 | 4.2 | 146 |
Delaware | South | 27 | 5.9 | 63 |
District of Columbia | South | 4 | 7.4 | 68 |
Florida | South | 24 | 6.0 | 1,339 |
Georgia | South | 7 | 7.1 | 889 |
Hawaii | West | 12 | 6.8 | 115 |
Idaho | West | 39 | 5.1 | 108 |
Illinois | Midwest | 15 | 6.6 | 949 |
Indiana | Midwest | 14 | 6.7 | 549 |
Iowa | Midwest | 40 | 5.0 | 188 |
Kansas | Midwest | 17 | 6.4 | 231 |
Kentucky | South | 23 | 6.1 | 326 |
Louisiana | South | 2 | 7.7 | 456 |
Maine | Northeast | 34 | 5.5 | 68 |
Maryland | South | 25 | 6.0 | 428 |
Massachusetts | Northeast | 49 | 4.2 | 289 |
Michigan | Midwest | 20 | 6.2 | 684 |
Minnesota | Midwest | 38 | 5.1 | 341 |
Mississippi | South | 1 | 8.4 | 311 |
Missouri | Midwest | 18 | 6.4 | 465 |
Montana | West | 42 | 4.8 | 55 |
Nebraska | Midwest | 29 | 5.8 | 147 |
Nevada | West | 21 | 6.1 | 219 |
New Hampshire | Northeast | 51 | 3.5 | 42 |
New Jersey | Northeast | 50 | 3.8 | 385 |
New Mexico | West | 31 | 5.7 | 131 |
New York | Northeast | 45 | 4.3 | 979 |
North Carolina | South | 13 | 6.8 | 803 |
North Dakota | Midwest | 32 | 5.6 | 60 |
Ohio | Midwest | 9 | 6.9 | 938 |
Oklahoma | South | 6 | 7.1 | 353 |
Oregon | West | 46 | 4.2 | 178 |
Pennsylvania | Northeast | 26 | 5.9 | 806 |
Rhode Island | Northeast | 41 | 5.0 | 52 |
South Carolina | South | 5 | 7.1 | 403 |
South Dakota | Midwest | 28 | 5.9 | 70 |
Tennessee | South | 11 | 6.9 | 556 |
Texas | South | 36 | 5.5 | 2,075 |
Utah | West | 35 | 5.5 | 259 |
Vermont | Northeast | 16 | 6.4 | 35 |
Virginia | South | 33 | 5.6 | 560 |
Washington | West | 44 | 4.7 | 404 |
West Virginia | South | 8 | 7.0 | 127 |
Wisconsin | Midwest | 22 | 6.1 | 392 |
Wyoming | West | 37 | 5.3 | 35 |
United States | 5.7 | 21,498 |
Note: (1) Figures represent deaths per 1,000 live births of resident infants under one year old, exclusive of fetal deaths
Source: Centers of Disease Control and Prevention, Division of Vital Statistics, Linked Birth/Infant Death Records on CDC Wonder Online, 2018