
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Age-Adjusted Death Rate1 |
Deaths |
|---|---|---|---|---|
| Alabama | South | 11 | 160.8 | 10,266 |
| Alaska | West | 30 | 146.9 | 1,021 |
| Arizona | West | 48 | 131.1 | 12,503 |
| Arkansas | South | 7 | 165.7 | 6,482 |
| California | West | 47 | 131.6 | 59,512 |
| Colorado | West | 50 | 125.9 | 7,986 |
| Connecticut | Northeast | 45 | 131.9 | 6,496 |
| Delaware | South | 20 | 151.9 | 2,074 |
| District of Columbia | South | 27 | 148.0 | 1,025 |
| Florida | South | 40 | 139.1 | 45,583 |
| Georgia | South | 22 | 151.4 | 17,756 |
| Hawaii | West | 49 | 127.3 | 2,500 |
| Idaho | West | 42 | 138.1 | 2,928 |
| Illinois | Midwest | 20 | 151.9 | 23,902 |
| Indiana | Midwest | 9 | 163.4 | 13,515 |
| Iowa | Midwest | 23 | 150.9 | 6,335 |
| Kansas | Midwest | 15 | 153.8 | 5,619 |
| Kentucky | South | 2 | 176.4 | 9,975 |
| Louisiana | South | 5 | 168.1 | 9,485 |
| Maine | Northeast | 8 | 164.2 | 3,413 |
| Maryland | South | 33 | 144.4 | 10,743 |
| Massachusetts | Northeast | 39 | 139.9 | 12,582 |
| Michigan | Midwest | 13 | 157.1 | 20,923 |
| Minnesota | Midwest | 35 | 142.2 | 10,042 |
| Mississippi | South | 1 | 179.1 | 6,587 |
| Missouri | Midwest | 12 | 159.7 | 12,873 |
| Montana | West | 37 | 140.9 | 2,099 |
| Nebraska | Midwest | 28 | 147.4 | 3,482 |
| Nevada | West | 26 | 149.0 | 5,434 |
| New Hampshire | Northeast | 28 | 147.4 | 2,819 |
| New Jersey | Northeast | 43 | 136.5 | 15,698 |
| New Mexico | West | 45 | 131.9 | 3,614 |
| New York | Northeast | 44 | 132.9 | 33,655 |
| North Carolina | South | 19 | 152.0 | 19,951 |
| North Dakota | Midwest | 38 | 140.7 | 1,316 |
| Ohio | Midwest | 10 | 163.0 | 25,170 |
| Oklahoma | South | 4 | 173.0 | 8,309 |
| Oregon | West | 31 | 145.0 | 8,080 |
| Pennsylvania | Northeast | 17 | 153.5 | 27,746 |
| Rhode Island | Northeast | 16 | 153.6 | 2,210 |
| South Carolina | South | 14 | 154.0 | 10,487 |
| South Dakota | Midwest | 18 | 153.4 | 1,737 |
| Tennessee | South | 6 | 167.0 | 14,382 |
| Texas | South | 36 | 141.4 | 41,489 |
| Utah | West | 51 | 117.2 | 3,289 |
| Vermont | Northeast | 24 | 150.4 | 1,378 |
| Virginia | South | 32 | 144.9 | 15,045 |
| Washington | West | 34 | 143.4 | 12,960 |
| West Virginia | South | 3 | 175.0 | 4,604 |
| Wisconsin | Midwest | 25 | 149.6 | 11,505 |
| Wyoming | West | 41 | 138.9 | 1,016 |
| United States | 146.2 | 599,601 |
Note: (1) Rates are age-adjusted deaths per 100,000 population
Source: CDC/NCHS, Underlying Cause of Death 1999–2019 on CDC WONDER Online Database