Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | % of Total Population |
Population |
---|---|---|---|---|
Alabama | South | 40 | 4.6% | 225,051 |
Alaska | West | 31 | 7.3% | 53,553 |
Arizona | West | 4 | 31.9% | 2,366,924 |
Arkansas | South | 30 | 7.8% | 237,284 |
California | West | 3 | 39.5% | 15,569,774 |
Colorado | West | 7 | 21.9% | 1,274,238 |
Connecticut | Northeast | 11 | 17.2% | 612,926 |
Delaware | South | 26 | 9.8% | 97,080 |
District of Columbia | South | 20 | 11.4% | 81,116 |
Florida | South | 6 | 26.5% | 5,749,735 |
Georgia | South | 28 | 9.7% | 1,043,327 |
Hawaii | West | 22 | 10.9% | 153,941 |
Idaho | West | 16 | 12.9% | 236,342 |
Illinois | Midwest | 10 | 17.6% | 2,213,042 |
Indiana | Midwest | 31 | 7.3% | 492,783 |
Iowa | Midwest | 34 | 6.2% | 196,117 |
Kansas | Midwest | 18 | 12.3% | 359,123 |
Kentucky | South | 47 | 3.7% | 167,335 |
Louisiana | South | 38 | 5.4% | 253,071 |
Maine | Northeast | 50 | 1.8% | 24,129 |
Maryland | South | 23 | 10.8% | 654,441 |
Massachusetts | Northeast | 17 | 12.6% | 867,413 |
Michigan | Midwest | 38 | 5.4% | 540,157 |
Minnesota | Midwest | 37 | 5.6% | 318,729 |
Mississippi | South | 48 | 3.1% | 91,085 |
Missouri | Midwest | 41 | 4.3% | 264,900 |
Montana | West | 46 | 4.0% | 43,091 |
Nebraska | Midwest | 19 | 11.5% | 223,766 |
Nevada | West | 5 | 29.5% | 924,675 |
New Hampshire | Northeast | 42 | 4.2% | 56,841 |
New Jersey | Northeast | 8 | 21.1% | 1,874,653 |
New Mexico | West | 1 | 49.7% | 1,046,089 |
New York | Northeast | 9 | 19.3% | 3,738,380 |
North Carolina | South | 26 | 9.8% | 1,038,131 |
North Dakota | Midwest | 43 | 4.1% | 31,054 |
Ohio | Midwest | 43 | 4.1% | 480,200 |
Oklahoma | South | 21 | 11.3% | 451,273 |
Oregon | West | 14 | 13.7% | 579,832 |
Pennsylvania | Northeast | 29 | 8.1% | 1,031,079 |
Rhode Island | Northeast | 12 | 16.7% | 176,474 |
South Carolina | South | 35 | 5.8% | 303,089 |
South Dakota | Midwest | 43 | 4.1% | 36,985 |
Tennessee | South | 36 | 5.7% | 391,048 |
Texas | South | 2 | 39.8% | 11,688,402 |
Utah | West | 13 | 14.5% | 471,651 |
Vermont | Northeast | 49 | 2.0% | 12,290 |
Virginia | South | 25 | 9.9% | 850,864 |
Washington | West | 15 | 13.3% | 1,026,772 |
West Virginia | South | 51 | 1.6% | 28,372 |
Wisconsin | Midwest | 31 | 7.3% | 424,666 |
Wyoming | West | 24 | 10.3% | 60,199 |
United States | 18.6% | 61,133,492 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates