Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Exports |
---|---|---|---|
Alabama | South | 24 | $17,131 |
Alaska | West | 39 | $4,612 |
Arizona | West | 22 | $19,718 |
Arkansas | South | 37 | $5,197 |
California | West | 2 | $156,112 |
Colorado | West | 33 | $8,283 |
Connecticut | Northeast | 26 | $13,802 |
Delaware | South | 41 | $3,919 |
District of Columbia | South | 44 | $2,776 |
Florida | South | 6 | $45,807 |
Georgia | South | 10 | $38,784 |
Hawaii | West | 51 | $320 |
Idaho | West | 43 | $3,404 |
Illinois | Midwest | 5 | $53,512 |
Indiana | Midwest | 13 | $35,283 |
Iowa | Midwest | 29 | $12,635 |
Kansas | Midwest | 30 | $10,400 |
Kentucky | South | 19 | $24,750 |
Louisiana | South | 4 | $59,622 |
Maine | Northeast | 47 | $2,328 |
Maryland | South | 28 | $12,672 |
Massachusetts | Northeast | 18 | $24,893 |
Michigan | Midwest | 8 | $44,001 |
Minnesota | Midwest | 21 | $20,077 |
Mississippi | South | 32 | $10,272 |
Missouri | Midwest | 27 | $12,770 |
Montana | West | 48 | $1,433 |
Nebraska | Midwest | 34 | $6,984 |
Nevada | West | 31 | $10,348 |
New Hampshire | Northeast | 35 | $5,453 |
New Jersey | Northeast | 11 | $38,021 |
New Mexico | West | 42 | $3,691 |
New York | Northeast | 3 | $61,888 |
North Carolina | South | 15 | $28,439 |
North Dakota | Midwest | 38 | $5,189 |
Ohio | Midwest | 7 | $45,039 |
Oklahoma | South | 36 | $5,376 |
Oregon | West | 17 | $24,977 |
Pennsylvania | Northeast | 12 | $37,455 |
Rhode Island | Northeast | 45 | $2,402 |
South Carolina | South | 14 | $30,295 |
South Dakota | Midwest | 49 | $1,377 |
Tennessee | South | 16 | $28,134 |
Texas | South | 1 | $279,294 |
Utah | West | 23 | $17,713 |
Vermont | Northeast | 46 | $2,399 |
Virginia | South | 25 | $16,431 |
Washington | West | 9 | $41,281 |
West Virginia | South | 40 | $4,568 |
Wisconsin | Midwest | 20 | $20,504 |
Wyoming | West | 50 | $1,165 |
United States | $1,431,638 |
Source: U.S. Census Bureau, Foreign Trade, U.S. Exports of Goods by State, Based on Origin of Movement, by NAICS-Based Product, 2020