Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Water Area |
---|---|---|---|
Alabama | South | 13 | 1,309.5 |
Alaska | West | 1 | 34,617.5 |
Arizona | West | 45 | 189.7 |
Arkansas | South | 22 | 904.9 |
California | West | 8 | 1,785.4 |
Colorado | West | 41 | 320.0 |
Connecticut | Northeast | 49 | 126.4 |
Delaware | South | 42 | 302.9 |
District of Columbia | South | 51 | 4.7 |
Florida | South | 5 | 3,190.2 |
Georgia | South | 19 | 1,073.7 |
Hawaii | West | 50 | 22.5 |
Idaho | West | 31 | 554.3 |
Illinois | Midwest | 28 | 756.9 |
Indiana | Midwest | 39 | 396.5 |
Iowa | Midwest | 33 | 504.4 |
Kansas | Midwest | 32 | 550.9 |
Kentucky | South | 29 | 653.7 |
Louisiana | South | 2 | 4,590.5 |
Maine | Northeast | 15 | 1,298.4 |
Maryland | South | 9 | 1,681.1 |
Massachusetts | Northeast | 40 | 369.2 |
Michigan | Midwest | 17 | 1,171.3 |
Minnesota | Midwest | 4 | 3,202.1 |
Mississippi | South | 25 | 828.9 |
Missouri | Midwest | 23 | 880.8 |
Montana | West | 20 | 1,036.4 |
Nebraska | Midwest | 34 | 501.3 |
Nevada | West | 38 | 398.3 |
New Hampshire | Northeast | 44 | 233.5 |
New Jersey | Northeast | 30 | 560.6 |
New Mexico | West | 47 | 162.7 |
New York | Northeast | 11 | 1,429.5 |
North Carolina | South | 6 | 2,804.3 |
North Dakota | Midwest | 16 | 1,260.0 |
Ohio | Midwest | 37 | 426.9 |
Oklahoma | South | 18 | 1,104.6 |
Oregon | West | 24 | 853.1 |
Pennsylvania | Northeast | 35 | 482.7 |
Rhode Island | Northeast | 48 | 152.3 |
South Carolina | South | 26 | 822.4 |
South Dakota | Midwest | 21 | 939.5 |
Tennessee | South | 27 | 793.1 |
Texas | South | 3 | 4,219.4 |
Utah | West | 12 | 1,423.1 |
Vermont | Northeast | 43 | 268.9 |
Virginia | South | 7 | 1,925.8 |
Washington | West | 10 | 1,575.6 |
West Virginia | South | 46 | 176.8 |
Wisconsin | Midwest | 14 | 1,301.9 |
Wyoming | West | 36 | 472.3 |
United States | 86,655.6 |
Source: U.S. Department of Agriculture, Natural Resources Conservation Service, 2017 National Resources Inventory