
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Rate1 |
|---|---|---|---|
| Alabama | South | 15 | 6.7% |
| Alaska | West | 17 | 6.5% |
| Arizona | West | 39 | 5.3% |
| Arkansas | South | 3 | 8.4% |
| California | West | 32 | 5.7% |
| Colorado | West | 10 | 7.3% |
| Connecticut | Northeast | 47 | 5.0% |
| Delaware | South | 47 | 5.0% |
| District of Columbia | South | 6 | 7.8% |
| Florida | South | 12 | 7.1% |
| Georgia | South | 26 | 6.0% |
| Hawaii | West | 2 | 14.2% |
| Idaho | West | 9 | 7.4% |
| Illinois | Midwest | 42 | 5.2% |
| Indiana | Midwest | 21 | 6.2% |
| Iowa | Midwest | 36 | 5.4% |
| Kansas | Midwest | 39 | 5.3% |
| Kentucky | South | 18 | 6.3% |
| Louisiana | South | 45 | 5.1% |
| Maine | Northeast | 12 | 7.1% |
| Maryland | South | 34 | 5.6% |
| Massachusetts | Northeast | 47 | 5.0% |
| Michigan | Midwest | 42 | 5.2% |
| Minnesota | Midwest | 45 | 5.1% |
| Mississippi | South | 26 | 6.0% |
| Missouri | Midwest | 26 | 6.0% |
| Montana | West | 5 | 7.9% |
| Nebraska | Midwest | 35 | 5.5% |
| Nevada | West | 1 | 25.9% |
| New Hampshire | Northeast | 16 | 6.6% |
| New Jersey | Northeast | 42 | 5.2% |
| New Mexico | West | 26 | 6.0% |
| New York | Northeast | 11 | 7.2% |
| North Carolina | South | 21 | 6.2% |
| North Dakota | Midwest | 36 | 5.4% |
| Ohio | Midwest | 39 | 5.3% |
| Oklahoma | South | 18 | 6.3% |
| Oregon | West | 26 | 6.0% |
| Pennsylvania | Northeast | 36 | 5.4% |
| Rhode Island | Northeast | 23 | 6.1% |
| South Carolina | South | 18 | 6.3% |
| South Dakota | Midwest | 23 | 6.1% |
| Tennessee | South | 8 | 7.5% |
| Texas | South | 51 | 4.9% |
| Utah | West | 4 | 8.1% |
| Vermont | Northeast | 7 | 7.7% |
| Virginia | South | 23 | 6.1% |
| Washington | West | 32 | 5.7% |
| West Virginia | South | 26 | 6.0% |
| Wisconsin | Midwest | 47 | 5.0% |
| Wyoming | West | 14 | 7.0% |
| United States | 6.1% |
Note: (1) Rates are based on provisional counts of marriages by state of occurrence and are per 1,000 total population residing in area
Source: CDC/NCHS, National Vital Statistics System, 2019