
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Rate1 |
|---|---|---|---|
| Alabama | South | 15 | 453.6 |
| Alaska | West | 2 | 837.8 |
| Arizona | West | 10 | 484.8 |
| Arkansas | South | 5 | 671.9 |
| California | West | 17 | 442.0 |
| Colorado | West | 21 | 423.1 |
| Connecticut | Northeast | 48 | 181.6 |
| Delaware | South | 18 | 431.9 |
| District of Columbia | South | 1 | 999.8 |
| Florida | South | 26 | 383.6 |
| Georgia | South | 23 | 400.1 |
| Hawaii | West | 42 | 254.2 |
| Idaho | West | 43 | 242.6 |
| Illinois | Midwest | 19 | 425.9 |
| Indiana | Midwest | 28 | 357.7 |
| Iowa | Midwest | 35 | 303.5 |
| Kansas | Midwest | 20 | 425.0 |
| Kentucky | South | 41 | 259.1 |
| Louisiana | South | 6 | 639.4 |
| Maine | Northeast | 51 | 108.6 |
| Maryland | South | 24 | 399.9 |
| Massachusetts | Northeast | 33 | 308.8 |
| Michigan | Midwest | 11 | 478.0 |
| Minnesota | Midwest | 39 | 277.5 |
| Mississippi | South | 38 | 291.2 |
| Missouri | Midwest | 7 | 542.7 |
| Montana | West | 12 | 469.8 |
| Nebraska | Midwest | 30 | 334.1 |
| Nevada | West | 13 | 460.3 |
| New Hampshire | Northeast | 50 | 146.4 |
| New Jersey | Northeast | 47 | 195.4 |
| New Mexico | West | 3 | 778.3 |
| New York | Northeast | 27 | 363.8 |
| North Carolina | South | 22 | 419.3 |
| North Dakota | Midwest | 31 | 329.0 |
| Ohio | Midwest | 33 | 308.8 |
| Oklahoma | South | 14 | 458.6 |
| Oregon | West | 37 | 291.9 |
| Pennsylvania | Northeast | 25 | 389.5 |
| Rhode Island | Northeast | 45 | 230.8 |
| South Carolina | South | 8 | 530.7 |
| South Dakota | Midwest | 9 | 501.4 |
| Tennessee | South | 4 | 672.7 |
| Texas | South | 16 | 446.5 |
| Utah | West | 40 | 260.7 |
| Vermont | Northeast | 49 | 173.4 |
| Virginia | South | 46 | 208.7 |
| Washington | West | 36 | 293.7 |
| West Virginia | South | 29 | 355.9 |
| Wisconsin | Midwest | 32 | 323.4 |
| Wyoming | West | 44 | 234.2 |
| United States | 387.8 |
Note: (1) Rate is the number of violent crimes per 100,000 population.
Violent crimes include murder, forcible rape, robbery, and aggravated assault.
Source: Federal Bureau of Investigation, Uniform Crime Reports, Crime in the United States 2020