Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Revenue per Capita |
Revenue1 |
---|---|---|---|---|
Alabama | South | 39 | $7,346 | $36,908,937 |
Alaska | West | 2 | $14,210 | $10,421,195 |
Arizona | West | 43 | $7,068 | $50,547,601 |
Arkansas | South | 17 | $9,488 | $28,572,105 |
California | West | 11 | $10,455 | $413,372,904 |
Colorado | West | 29 | $8,323 | $48,052,010 |
Connecticut | Northeast | 8 | $10,995 | $39,646,671 |
Delaware | South | 5 | $12,892 | $12,762,268 |
District of Columbia | South | -- | -- | -- |
Florida | South | 50 | $5,121 | $110,295,047 |
Georgia | South | 49 | $5,713 | $61,196,004 |
Hawaii | West | 6 | $12,591 | $18,322,618 |
Idaho | West | 41 | $7,258 | $13,347,821 |
Illinois | Midwest | 30 | $8,319 | $106,590,791 |
Indiana | Midwest | 35 | $7,714 | $52,343,959 |
Iowa | Midwest | 15 | $10,133 | $32,328,531 |
Kansas | Midwest | 33 | $8,104 | $23,807,525 |
Kentucky | South | 24 | $8,936 | $40,266,198 |
Louisiana | South | 31 | $8,222 | $38,297,696 |
Maine | Northeast | 19 | $9,327 | $12,707,247 |
Maryland | South | 27 | $8,485 | $52,415,194 |
Massachusetts | Northeast | 9 | $10,798 | $75,908,038 |
Michigan | Midwest | 34 | $8,033 | $80,951,679 |
Minnesota | Midwest | 16 | $10,052 | $57,362,323 |
Mississippi | South | 28 | $8,377 | $24,807,766 |
Missouri | Midwest | 47 | $6,536 | $40,228,153 |
Montana | West | 25 | $8,787 | $9,526,812 |
Nebraska | Midwest | 44 | $7,034 | $13,796,416 |
Nevada | West | 42 | $7,095 | $22,025,771 |
New Hampshire | Northeast | 36 | $7,554 | $10,405,292 |
New Jersey | Northeast | 21 | $9,125 | $84,759,151 |
New Mexico | West | 10 | $10,746 | $22,755,305 |
New York | Northeast | 12 | $10,448 | $211,059,104 |
North Carolina | South | 45 | $6,879 | $71,813,539 |
North Dakota | Midwest | 4 | $13,111 | $10,214,386 |
Ohio | Midwest | 18 | $9,392 | $110,823,653 |
Oklahoma | South | 38 | $7,493 | $29,666,928 |
Oregon | West | 14 | $10,323 | $43,740,961 |
Pennsylvania | Northeast | 22 | $9,073 | $117,978,171 |
Rhode Island | Northeast | 13 | $10,347 | $11,354,286 |
South Carolina | South | 40 | $7,283 | $37,277,585 |
South Dakota | Midwest | 37 | $7,498 | $6,648,344 |
Tennessee | South | 48 | $5,977 | $41,306,618 |
Texas | South | 46 | $6,839 | $199,319,560 |
Utah | West | 26 | $8,491 | $27,780,619 |
Vermont | Northeast | 3 | $13,356 | $8,588,762 |
Virginia | South | 32 | $8,120 | $70,083,028 |
Washington | West | 23 | $9,062 | $69,823,495 |
West Virginia | South | 20 | $9,238 | $16,570,856 |
Wisconsin | Midwest | 7 | $11,026 | $64,984,671 |
Wyoming | West | 1 | $15,903 | $9,173,557 |
United States | $8,474 | $2,802,937,151 |
Note: (1) In thousands of dollars
Source: U.S. Census Bureau, 2020 Annual Survey of State Government Finances