
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Cropland |
|---|---|---|---|
| Alabama | South | 32 | 2,281.3 |
| Alaska | West | 48 | 109.5 |
| Arizona | West | 38 | 906.4 |
| Arkansas | South | 18 | 7,122.6 |
| California | West | 14 | 9,333.4 |
| Colorado | West | 16 | 7,991.1 |
| Connecticut | Northeast | 46 | 164.8 |
| Delaware | South | 43 | 389.3 |
| District of Columbia | South | -- | |
| Florida | South | 31 | 2,681.2 |
| Georgia | South | 28 | 4,444.0 |
| Hawaii | West | 49 | 78.7 |
| Idaho | West | 21 | 5,423.3 |
| Illinois | Midwest | 4 | 23,957.8 |
| Indiana | Midwest | 11 | 13,324.0 |
| Iowa | Midwest | 2 | 25,966.6 |
| Kansas | Midwest | 1 | 26,341.7 |
| Kentucky | South | 20 | 5,565.6 |
| Louisiana | South | 25 | 4,901.7 |
| Maine | Northeast | 44 | 362.6 |
| Maryland | South | 37 | 1,423.1 |
| Massachusetts | Northeast | 45 | 209.0 |
| Michigan | Midwest | 17 | 7,941.5 |
| Minnesota | Midwest | 6 | 21,542.8 |
| Mississippi | South | 27 | 4,676.2 |
| Missouri | Midwest | 10 | 15,159.5 |
| Montana | West | 9 | 15,383.3 |
| Nebraska | Midwest | 7 | 20,333.6 |
| Nevada | West | 40 | 613.2 |
| New Hampshire | Northeast | 47 | 114.2 |
| New Jersey | Northeast | 42 | 472.1 |
| New Mexico | West | 36 | 1,453.6 |
| New York | Northeast | 23 | 4,960.1 |
| North Carolina | South | 22 | 5,044.7 |
| North Dakota | Midwest | 3 | 25,352.5 |
| Ohio | Midwest | 12 | 11,231.1 |
| Oklahoma | South | 15 | 8,713.6 |
| Oregon | West | 29 | 3,578.8 |
| Pennsylvania | Northeast | 24 | 4,936.7 |
| Rhode Island | Northeast | 50 | 18.1 |
| South Carolina | South | 33 | 2,089.9 |
| South Dakota | Midwest | 8 | 18,149.8 |
| Tennessee | South | 26 | 4,812.3 |
| Texas | South | 5 | 23,624.6 |
| Utah | West | 35 | 1,524.0 |
| Vermont | Northeast | 41 | 519.6 |
| Virginia | South | 30 | 2,877.8 |
| Washington | West | 19 | 6,267.6 |
| West Virginia | South | 39 | 642.1 |
| Wisconsin | Midwest | 13 | 10,399.2 |
| Wyoming | West | 34 | 1,929.8 |
| United States | 367,592.8 |
Source: U.S. Department of Agriculture, Natural Resources Conservation Service, 2017 National Resources Inventory