
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Rate1 | Cases |
|---|---|---|---|---|
| Alabama | South | 16 | 12.6 | 618 |
| Alaska | West | 8 | 17.5 | 129 |
| Arizona | West | 7 | 18.0 | 1,290 |
| Arkansas | South | 14 | 13.4 | 404 |
| California | West | 5 | 20.9 | 8,266 |
| Colorado | West | 27 | 8.5 | 486 |
| Connecticut | Northeast | 39 | 5.9 | 210 |
| Delaware | South | 24 | 9.7 | 94 |
| District of Columbia | South | 1 | 43.8 | 308 |
| Florida | South | 10 | 15.0 | 3,189 |
| Georgia | South | 9 | 16.6 | 1,750 |
| Hawaii | West | 28 | 8.4 | 120 |
| Idaho | West | 49 | 2.7 | 47 |
| Illinois | Midwest | 17 | 10.8 | 1,374 |
| Indiana | Midwest | 42 | 5.0 | 336 |
| Iowa | Midwest | 45 | 4.2 | 132 |
| Kansas | Midwest | 36 | 6.5 | 190 |
| Kentucky | South | 23 | 9.8 | 438 |
| Louisiana | South | 10 | 15.0 | 700 |
| Maine | Northeast | 46 | 4.1 | 55 |
| Maryland | South | 13 | 14.4 | 868 |
| Massachusetts | Northeast | 26 | 8.8 | 610 |
| Michigan | Midwest | 35 | 6.8 | 678 |
| Minnesota | Midwest | 34 | 6.9 | 385 |
| Mississippi | South | 4 | 23.1 | 690 |
| Missouri | Midwest | 15 | 13.3 | 817 |
| Montana | West | 38 | 6.3 | 67 |
| Nebraska | Midwest | 33 | 7.0 | 136 |
| Nevada | West | 2 | 26.6 | 808 |
| New Hampshire | Northeast | 47 | 3.5 | 47 |
| New Jersey | Northeast | 32 | 7.1 | 631 |
| New Mexico | West | 3 | 24.4 | 511 |
| New York | Northeast | 12 | 14.7 | 2,865 |
| North Carolina | South | 17 | 10.8 | 1,122 |
| North Dakota | Midwest | 39 | 5.9 | 45 |
| Ohio | Midwest | 37 | 6.4 | 749 |
| Oklahoma | South | 6 | 20.1 | 791 |
| Oregon | West | 17 | 10.8 | 454 |
| Pennsylvania | Northeast | 30 | 7.7 | 991 |
| Rhode Island | Northeast | 25 | 9.6 | 101 |
| South Carolina | South | 21 | 10.1 | 516 |
| South Dakota | Midwest | 41 | 5.4 | 48 |
| Tennessee | South | 22 | 10.0 | 676 |
| Texas | South | 29 | 8.2 | 2,357 |
| Utah | West | 43 | 4.4 | 138 |
| Vermont | Northeast | 51 | 1.8 | 11 |
| Virginia | South | 30 | 7.7 | 659 |
| Washington | West | 17 | 10.8 | 816 |
| West Virginia | South | 43 | 4.4 | 79 |
| Wisconsin | Midwest | 48 | 3.1 | 179 |
| Wyoming | West | 50 | 1.9 | 11 |
| United States | 11.9 | 38,992 |
Note: (1) Rates are cases per 100,000 population
Source: Centers for Disease Control and Infection, Sexually Transmitted Diseases Surveillance 2019