Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Rate1 | Number |
---|---|---|---|---|
Alabama | South | 3 | 405.1 | 2,035,376 |
Alaska | West | 50 | 233.4 | 171,144 |
Arizona | West | 15 | 337.0 | 2,410,018 |
Arkansas | South | 38 | 289.7 | 872,437 |
California | West | 10 | 359.2 | 14,201,400 |
Colorado | West | 40 | 283.9 | 1,639,028 |
Connecticut | Northeast | 16 | 335.9 | 1,211,171 |
Delaware | South | 2 | 420.1 | 415,915 |
District of Columbia | South | 33 | 305.0 | 210,297 |
Florida | South | 7 | 364.1 | 7,841,553 |
Georgia | South | 21 | 326.3 | 3,495,421 |
Hawaii | West | 18 | 332.4 | 483,669 |
Idaho | West | 27 | 319.9 | 588,362 |
Illinois | Midwest | 23 | 324.8 | 4,161,655 |
Indiana | Midwest | 29 | 313.0 | 2,123,748 |
Iowa | Midwest | 6 | 364.8 | 1,163,751 |
Kansas | Midwest | 34 | 302.6 | 889,083 |
Kentucky | South | 5 | 365.0 | 1,644,497 |
Louisiana | South | 42 | 282.5 | 1,315,691 |
Maine | Northeast | 49 | 261.4 | 356,079 |
Maryland | South | 36 | 295.2 | 1,823,553 |
Massachusetts | Northeast | 39 | 285.0 | 2,003,373 |
Michigan | Midwest | 47 | 267.1 | 2,691,704 |
Minnesota | Midwest | 25 | 322.7 | 1,841,690 |
Mississippi | South | 48 | 266.2 | 788,425 |
Missouri | Midwest | 24 | 323.5 | 1,991,376 |
Montana | West | 1 | 423.4 | 459,081 |
Nebraska | Midwest | 28 | 318.6 | 624,907 |
Nevada | West | 20 | 331.0 | 1,027,503 |
New Hampshire | Northeast | 17 | 334.5 | 460,825 |
New Jersey | Northeast | 46 | 273.6 | 2,541,125 |
New Mexico | West | 37 | 294.7 | 623,955 |
New York | Northeast | 51 | 209.5 | 4,232,748 |
North Carolina | South | 22 | 325.5 | 3,398,470 |
North Dakota | Midwest | 44 | 276.8 | 215,654 |
Ohio | Midwest | 9 | 360.0 | 4,247,843 |
Oklahoma | South | 31 | 309.1 | 1,223,848 |
Oregon | West | 14 | 340.0 | 1,440,848 |
Pennsylvania | Northeast | 30 | 311.0 | 4,043,715 |
Rhode Island | Northeast | 12 | 347.9 | 381,767 |
South Carolina | South | 13 | 345.3 | 1,767,348 |
South Dakota | Midwest | 4 | 366.5 | 325,001 |
Tennessee | South | 32 | 306.1 | 2,115,632 |
Texas | South | 43 | 277.5 | 8,088,058 |
Utah | West | 45 | 275.9 | 902,723 |
Vermont | Northeast | 35 | 300.8 | 193,407 |
Virginia | South | 11 | 354.2 | 3,057,254 |
Washington | West | 8 | 363.4 | 2,800,370 |
West Virginia | South | 41 | 283.6 | 508,663 |
Wisconsin | Midwest | 26 | 322.6 | 1,901,497 |
Wyoming | West | 19 | 331.7 | 191,332 |
United States | 317.2 | 105,143,990 |
Note: Automobile registrations include private, commercial, and publicly-owned vehicles including taxicabs;
Some data estimated by FHWA using secondary data sources due to data quality concerns;
(1) Rate is number of registrations per 1,000 population
Source: U.S. Department of Transportation, Federal Highway Administration, State Motor Vehicle Registrations, 2020