Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Percentage Growth |
Population Growth |
---|---|---|---|---|
Alabama | South | 38 | 5.8% | 277,060 |
Alaska | West | 27 | 15.4% | 109,723 |
Arizona | West | 9 | 43.4% | 2,774,262 |
Arkansas | South | 30 | 10.3% | 301,617 |
California | West | 18 | 24.7% | 9,213,045 |
Colorado | West | 6 | 53.0% | 2,663,711 |
Connecticut | Northeast | 48 | -0.9% | -31,390 |
Delaware | South | 15 | 29.7% | 266,410 |
District of Columbia | South | 1 | 76.0% | 457,097 |
Florida | South | 5 | 53.6% | 10,085,673 |
Georgia | South | 14 | 32.3% | 3,132,618 |
Hawaii | West | 23 | 19.1% | 259,402 |
Idaho | West | 10 | 42.1% | 660,260 |
Illinois | Midwest | 49 | -3.4% | -433,068 |
Indiana | Midwest | 31 | 9.4% | 611,198 |
Iowa | Midwest | 29 | 11.4% | 346,428 |
Kansas | Midwest | 36 | 6.3% | 179,535 |
Kentucky | South | 33 | 8.7% | 375,394 |
Louisiana | South | 28 | 11.7% | 529,408 |
Maine | Northeast | 46 | -0.2% | -2,202 |
Maryland | South | 24 | 18.5% | 1,069,350 |
Massachusetts | Northeast | 25 | 18.3% | 1,194,999 |
Michigan | Midwest | 43 | 0.8% | 76,475 |
Minnesota | Midwest | 21 | 20.0% | 1,060,961 |
Mississippi | South | 46 | -0.2% | -5,137 |
Missouri | Midwest | 37 | 6.2% | 371,043 |
Montana | West | 17 | 25.0% | 246,889 |
Nebraska | Midwest | 21 | 20.0% | 364,577 |
Nevada | West | 7 | 50.3% | 1,357,820 |
New Hampshire | Northeast | 38 | 5.8% | 76,981 |
New Jersey | Northeast | 34 | 7.7% | 678,118 |
New Mexico | West | 41 | 3.3% | 68,139 |
New York | Northeast | 34 | 7.7% | 1,495,386 |
North Carolina | South | 13 | 32.8% | 3,123,444 |
North Dakota | Midwest | 3 | 57.7% | 387,866 |
Ohio | Midwest | 42 | 1.9% | 215,036 |
Oklahoma | South | 25 | 18.3% | 687,687 |
Oregon | West | 12 | 34.8% | 1,332,967 |
Pennsylvania | Northeast | 43 | 0.8% | 106,771 |
Rhode Island | Northeast | 45 | 0.3% | 2,751 |
South Carolina | South | 11 | 37.3% | 1,727,138 |
South Dakota | Midwest | 16 | 28.1% | 228,852 |
Tennessee | South | 20 | 23.3% | 1,477,557 |
Texas | South | 2 | 59.1% | 14,870,352 |
Utah | West | 4 | 57.2% | 1,580,454 |
Vermont | Northeast | 50 | -3.8% | -23,876 |
Virginia | South | 19 | 23.4% | 1,875,704 |
Washington | West | 8 | 45.4% | 3,051,586 |
West Virginia | South | 51 | -10.3% | -191,145 |
Wisconsin | Midwest | 40 | 5.5% | 310,151 |
Wyoming | West | 32 | 9.3% | 52,161 |
United States | 22.9% | 70,647,241 |
Source: University of Virginia Weldon Cooper Center, Demographics Research Group, National Population Projections, 2018