Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Percent |
---|---|---|---|
Alabama | South | 39 | 10.7% |
Alaska | West | 33 | 11.6% |
Arizona | West | 25 | 12.7% |
Arkansas | South | 49 | 9.1% |
California | West | 15 | 14.3% |
Colorado | West | 9 | 16.9% |
Connecticut | Northeast | 4 | 18.9% |
Delaware | South | 14 | 14.6% |
District of Columbia | South | 1 | 36.4% |
Florida | South | 23 | 12.9% |
Georgia | South | 19 | 13.7% |
Hawaii | West | 24 | 12.8% |
Idaho | West | 47 | 9.6% |
Illinois | Midwest | 12 | 14.9% |
Indiana | Midwest | 38 | 10.8% |
Iowa | Midwest | 45 | 9.7% |
Kansas | Midwest | 21 | 13.0% |
Kentucky | South | 35 | 11.4% |
Louisiana | South | 41 | 10.3% |
Maine | Northeast | 29 | 12.3% |
Maryland | South | 3 | 20.6% |
Massachusetts | Northeast | 2 | 21.3% |
Michigan | Midwest | 27 | 12.5% |
Minnesota | Midwest | 21 | 13.0% |
Mississippi | South | 42 | 10.2% |
Missouri | Midwest | 29 | 12.3% |
Montana | West | 34 | 11.5% |
Nebraska | Midwest | 35 | 11.4% |
Nevada | West | 44 | 9.8% |
New Hampshire | Northeast | 10 | 15.5% |
New Jersey | Northeast | 7 | 17.1% |
New Mexico | West | 16 | 13.9% |
New York | Northeast | 6 | 17.6% |
North Carolina | South | 20 | 13.1% |
North Dakota | Midwest | 49 | 9.1% |
Ohio | Midwest | 32 | 11.8% |
Oklahoma | South | 48 | 9.2% |
Oregon | West | 16 | 13.9% |
Pennsylvania | Northeast | 18 | 13.8% |
Rhode Island | Northeast | 11 | 15.3% |
South Carolina | South | 28 | 12.4% |
South Dakota | Midwest | 51 | 8.5% |
Tennessee | South | 35 | 11.4% |
Texas | South | 29 | 12.3% |
Utah | West | 26 | 12.6% |
Vermont | Northeast | 8 | 17.0% |
Virginia | South | 5 | 18.5% |
Washington | West | 13 | 14.8% |
West Virginia | South | 45 | 9.7% |
Wisconsin | Midwest | 40 | 10.6% |
Wyoming | West | 43 | 9.9% |
United States | 13.8% |
Note: Figures cover the population 25 years and over
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates