Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Amount |
---|---|---|---|
Alabama | South | 46 | $53,956 |
Alaska | West | 9 | $80,197 |
Arizona | West | 25 | $64,777 |
Arkansas | South | 49 | $51,183 |
California | West | 6 | $83,056 |
Colorado | West | 13 | $77,673 |
Connecticut | Northeast | 10 | $79,719 |
Delaware | South | 18 | $70,911 |
District of Columbia | South | 1 | $96,762 |
Florida | South | 33 | $61,736 |
Georgia | South | 29 | $62,844 |
Hawaii | West | 5 | $86,391 |
Idaho | West | 30 | $62,774 |
Illinois | Midwest | 17 | $71,240 |
Indiana | Midwest | 35 | $60,813 |
Iowa | Midwest | 31 | $62,209 |
Kansas | Midwest | 28 | $63,321 |
Kentucky | South | 45 | $54,191 |
Louisiana | South | 48 | $51,730 |
Maine | Northeast | 40 | $58,782 |
Maryland | South | 2 | $88,742 |
Massachusetts | Northeast | 3 | $87,328 |
Michigan | Midwest | 34 | $61,497 |
Minnesota | Midwest | 15 | $75,523 |
Mississippi | South | 51 | $47,247 |
Missouri | Midwest | 39 | $58,838 |
Montana | West | 41 | $57,211 |
Nebraska | Midwest | 26 | $64,591 |
Nevada | West | 27 | $64,574 |
New Hampshire | Northeast | 7 | $80,972 |
New Jersey | Northeast | 4 | $87,016 |
New Mexico | West | 47 | $52,059 |
New York | Northeast | 16 | $73,398 |
North Carolina | South | 38 | $59,580 |
North Dakota | Midwest | 32 | $61,987 |
Ohio | Midwest | 37 | $60,338 |
Oklahoma | South | 44 | $54,536 |
Oregon | West | 19 | $67,927 |
Pennsylvania | Northeast | 23 | $64,910 |
Rhode Island | Northeast | 14 | $75,682 |
South Carolina | South | 42 | $56,973 |
South Dakota | Midwest | 36 | $60,643 |
Tennessee | South | 43 | $56,951 |
Texas | South | 22 | $66,031 |
Utah | West | 12 | $77,827 |
Vermont | Northeast | 20 | $67,428 |
Virginia | South | 11 | $79,217 |
Washington | West | 8 | $80,408 |
West Virginia | South | 50 | $49,400 |
Wisconsin | Midwest | 24 | $64,868 |
Wyoming | West | 21 | $66,432 |
United States | $67,340 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates