Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Median Value |
---|---|---|---|
Alabama | South | 46 | $162,300 |
Alaska | West | 17 | $288,100 |
Arizona | West | 19 | $278,400 |
Arkansas | South | 49 | $141,800 |
California | West | 3 | $593,400 |
Colorado | West | 6 | $415,700 |
Connecticut | Northeast | 18 | $287,500 |
Delaware | South | 21 | $272,200 |
District of Columbia | South | 1 | $672,700 |
Florida | South | 23 | $261,500 |
Georgia | South | 26 | $218,600 |
Hawaii | West | 2 | $648,000 |
Idaho | West | 16 | $290,400 |
Illinois | Midwest | 28 | $214,300 |
Indiana | Midwest | 45 | $163,500 |
Iowa | Midwest | 43 | $164,000 |
Kansas | Midwest | 42 | $166,200 |
Kentucky | South | 47 | $160,700 |
Louisiana | South | 41 | $174,000 |
Maine | Northeast | 30 | $211,000 |
Maryland | South | 11 | $344,700 |
Massachusetts | Northeast | 4 | $439,800 |
Michigan | Midwest | 39 | $179,500 |
Minnesota | Midwest | 22 | $263,300 |
Mississippi | South | 50 | $135,100 |
Missouri | Midwest | 40 | $176,000 |
Montana | West | 20 | $272,600 |
Nebraska | Midwest | 38 | $181,900 |
Nevada | West | 12 | $333,000 |
New Hampshire | Northeast | 15 | $297,800 |
New Jersey | Northeast | 8 | $364,300 |
New Mexico | West | 37 | $188,000 |
New York | Northeast | 10 | $353,100 |
North Carolina | South | 31 | $207,300 |
North Dakota | Midwest | 32 | $205,200 |
Ohio | Midwest | 43 | $164,000 |
Oklahoma | South | 48 | $152,500 |
Oregon | West | 7 | $373,500 |
Pennsylvania | Northeast | 33 | $203,800 |
Rhode Island | Northeast | 14 | $302,200 |
South Carolina | South | 35 | $189,500 |
South Dakota | Midwest | 36 | $188,900 |
Tennessee | South | 34 | $203,400 |
Texas | South | 27 | $214,400 |
Utah | West | 9 | $360,800 |
Vermont | Northeast | 25 | $235,000 |
Virginia | South | 13 | $305,100 |
Washington | West | 5 | $419,500 |
West Virginia | South | 51 | $130,500 |
Wisconsin | Midwest | 29 | $212,600 |
Wyoming | West | 24 | $236,600 |
United States | $253,600 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates