Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Population |
---|---|---|---|
Alabama | South | 24 | 5,024,279 |
Alaska | West | 48 | 733,391 |
Arizona | West | 14 | 7,151,502 |
Arkansas | South | 33 | 3,011,524 |
California | West | 1 | 39,538,223 |
Colorado | West | 21 | 5,773,714 |
Connecticut | Northeast | 29 | 3,605,944 |
Delaware | South | 45 | 989,948 |
District of Columbia | South | 49 | 689,545 |
Florida | South | 3 | 21,538,187 |
Georgia | South | 8 | 10,711,908 |
Hawaii | West | 40 | 1,455,271 |
Idaho | West | 38 | 1,839,106 |
Illinois | Midwest | 6 | 12,812,508 |
Indiana | Midwest | 17 | 6,785,528 |
Iowa | Midwest | 31 | 3,190,369 |
Kansas | Midwest | 35 | 2,937,880 |
Kentucky | South | 26 | 4,505,836 |
Louisiana | South | 25 | 4,657,757 |
Maine | Northeast | 42 | 1,362,359 |
Maryland | South | 18 | 6,177,224 |
Massachusetts | Northeast | 15 | 7,029,917 |
Michigan | Midwest | 10 | 10,077,331 |
Minnesota | Midwest | 22 | 5,706,494 |
Mississippi | South | 34 | 2,961,279 |
Missouri | Midwest | 19 | 6,154,913 |
Montana | West | 44 | 1,084,225 |
Nebraska | Midwest | 37 | 1,961,504 |
Nevada | West | 32 | 3,104,614 |
New Hampshire | Northeast | 41 | 1,377,529 |
New Jersey | Northeast | 11 | 9,288,994 |
New Mexico | West | 36 | 2,117,522 |
New York | Northeast | 4 | 20,201,249 |
North Carolina | South | 9 | 10,439,388 |
North Dakota | Midwest | 47 | 779,094 |
Ohio | Midwest | 7 | 11,799,448 |
Oklahoma | South | 28 | 3,959,353 |
Oregon | West | 27 | 4,237,256 |
Pennsylvania | Northeast | 5 | 13,002,700 |
Rhode Island | Northeast | 43 | 1,097,379 |
South Carolina | South | 23 | 5,118,425 |
South Dakota | Midwest | 46 | 886,667 |
Tennessee | South | 16 | 6,910,840 |
Texas | South | 2 | 29,145,505 |
Utah | West | 30 | 3,271,616 |
Vermont | Northeast | 50 | 643,077 |
Virginia | South | 12 | 8,631,393 |
Washington | West | 13 | 7,705,281 |
West Virginia | South | 39 | 1,793,716 |
Wisconsin | Midwest | 20 | 5,893,718 |
Wyoming | West | 51 | 576,851 |
United States | 331,449,281 |
Source: U.S. Census Bureau, Census 2020