
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Rate1 | Cases |
|---|---|---|---|---|
| Alabama | South | 9 | 638.9 | 31,228 |
| Alaska | West | 2 | 848.1 | 6,254 |
| Arizona | West | 15 | 600.4 | 43,058 |
| Arkansas | South | 19 | 570.6 | 17,196 |
| California | West | 16 | 598.4 | 236,719 |
| Colorado | West | 27 | 523.6 | 29,821 |
| Connecticut | Northeast | 43 | 428.0 | 15,290 |
| Delaware | South | 14 | 606.3 | 5,864 |
| District of Columbia | South | 1 | 1328.0 | 9,327 |
| Florida | South | 28 | 520.2 | 110,794 |
| Georgia | South | 8 | 643.8 | 67,720 |
| Hawaii | West | 20 | 569.7 | 8,093 |
| Idaho | West | 45 | 391.2 | 6,863 |
| Illinois | Midwest | 11 | 635.8 | 81,012 |
| Indiana | Midwest | 25 | 529.4 | 35,430 |
| Iowa | Midwest | 31 | 508.3 | 16,044 |
| Kansas | Midwest | 26 | 525.0 | 15,286 |
| Kentucky | South | 37 | 468.0 | 20,911 |
| Louisiana | South | 4 | 775.3 | 36,131 |
| Maine | Northeast | 49 | 298.0 | 3,989 |
| Maryland | South | 12 | 625.2 | 37,779 |
| Massachusetts | Northeast | 39 | 458.1 | 31,622 |
| Michigan | Midwest | 33 | 501.2 | 50,104 |
| Minnesota | Midwest | 42 | 436.1 | 24,470 |
| Mississippi | South | 3 | 847.2 | 25,303 |
| Missouri | Midwest | 22 | 561.8 | 34,416 |
| Montana | West | 41 | 447.4 | 4,753 |
| Nebraska | Midwest | 36 | 481.6 | 9,291 |
| Nevada | West | 18 | 587.5 | 17,827 |
| New Hampshire | Northeast | 51 | 263.7 | 3,577 |
| New Jersey | Northeast | 44 | 422.0 | 37,591 |
| New Mexico | West | 6 | 681.6 | 14,283 |
| New York | Northeast | 10 | 637.7 | 124,622 |
| North Carolina | South | 7 | 676.6 | 70,257 |
| North Dakota | Midwest | 30 | 510.5 | 3,880 |
| Ohio | Midwest | 23 | 559.4 | 65,393 |
| Oklahoma | South | 17 | 596.4 | 23,518 |
| Oregon | West | 38 | 460.0 | 19,279 |
| Pennsylvania | Northeast | 35 | 481.7 | 61,694 |
| Rhode Island | Northeast | 24 | 540.8 | 5,718 |
| South Carolina | South | 5 | 707.1 | 35,950 |
| South Dakota | Midwest | 29 | 515.4 | 4,547 |
| Tennessee | South | 13 | 606.9 | 41,089 |
| Texas | South | 40 | 449.7 | 129,075 |
| Utah | West | 47 | 350.4 | 11,075 |
| Vermont | Northeast | 50 | 274.3 | 1,718 |
| Virginia | South | 21 | 565.5 | 48,169 |
| Washington | West | 32 | 501.6 | 37,795 |
| West Virginia | South | 48 | 310.6 | 5,609 |
| Wisconsin | Midwest | 34 | 500.2 | 29,080 |
| Wyoming | West | 46 | 378.9 | 2,189 |
| United States | 552.8 | 1,808,703 |
Note: (1) Rates are cases per 100,000 population
Source: Centers for Disease Control and Infection, Sexually Transmitted Diseases Surveillance 2019