Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Land Area |
---|---|---|---|
Alabama | South | 28 | 32,114.3 |
Alaska | West | 1 | 353,359.5 |
Arizona | West | 6 | 72,774.7 |
Arkansas | South | 27 | 33,132.0 |
California | West | 3 | 99,724.8 |
Colorado | West | 8 | 66,304.5 |
Connecticut | Northeast | 48 | 3,068.3 |
Delaware | South | 49 | 1,230.6 |
District of Columbia | South | 51 | 39.0 |
Florida | South | 26 | 34,343.5 |
Georgia | South | 21 | 36,666.8 |
Hawaii | West | 47 | 4,100.5 |
Idaho | West | 11 | 52,933.2 |
Illinois | Midwest | 24 | 35,301.8 |
Indiana | Midwest | 38 | 22,761.9 |
Iowa | Midwest | 23 | 35,512.1 |
Kansas | Midwest | 13 | 52,109.9 |
Kentucky | South | 36 | 25,209.7 |
Louisiana | South | 33 | 26,786.3 |
Maine | Northeast | 39 | 19,667.8 |
Maryland | South | 42 | 6,188.8 |
Massachusetts | Northeast | 45 | 4,969.8 |
Michigan | Midwest | 22 | 36,177.9 |
Minnesota | Midwest | 14 | 50,807.8 |
Mississippi | South | 31 | 29,698.4 |
Missouri | Midwest | 18 | 43,733.1 |
Montana | West | 4 | 93,073.6 |
Nebraska | Midwest | 15 | 49,008.3 |
Nevada | West | 7 | 70,364.8 |
New Hampshire | Northeast | 44 | 5,707.5 |
New Jersey | Northeast | 46 | 4,655.0 |
New Mexico | West | 5 | 77,660.6 |
New York | Northeast | 30 | 29,979.6 |
North Carolina | South | 29 | 30,905.0 |
North Dakota | Midwest | 17 | 43,990.7 |
Ohio | Midwest | 35 | 26,017.9 |
Oklahoma | South | 19 | 43,633.5 |
Oregon | West | 10 | 61,307.9 |
Pennsylvania | Northeast | 32 | 28,512.5 |
Rhode Island | Northeast | 50 | 661.0 |
South Carolina | South | 40 | 19,116.9 |
South Dakota | Midwest | 16 | 48,418.5 |
Tennessee | South | 34 | 26,180.5 |
Texas | South | 2 | 166,832.5 |
Utah | West | 12 | 52,915.8 |
Vermont | Northeast | 43 | 5,884.7 |
Virginia | South | 37 | 25,161.3 |
Washington | West | 20 | 42,462.9 |
West Virginia | South | 41 | 15,331.4 |
Wisconsin | Midwest | 25 | 34,618.1 |
Wyoming | West | 9 | 62,130.5 |
United States | 2,245,467.2 |
Source: U.S. Department of Agriculture, Natural Resources Conservation Service, 2017 National Resources Inventory