
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | % of Total Population |
Population |
|---|---|---|---|---|
| Alabama | South | 28 | 0.5% | 24,186 |
| Alaska | West | 1 | 13.3% | 97,217 |
| Arizona | West | 7 | 4.3% | 318,138 |
| Arkansas | South | 28 | 0.5% | 16,024 |
| California | West | 10 | 1.4% | 566,165 |
| Colorado | West | 17 | 0.9% | 50,072 |
| Connecticut | Northeast | 36 | 0.3% | 11,449 |
| Delaware | South | 22 | 0.7% | 7,400 |
| District of Columbia | South | 36 | 0.3% | 2,298 |
| Florida | South | 36 | 0.3% | 60,286 |
| Georgia | South | 28 | 0.5% | 50,790 |
| Hawaii | West | 44 | 0.2% | 2,583 |
| Idaho | West | 12 | 1.3% | 23,779 |
| Illinois | Midwest | 23 | 0.6% | 81,104 |
| Indiana | Midwest | 36 | 0.3% | 21,253 |
| Iowa | Midwest | 36 | 0.3% | 10,153 |
| Kansas | Midwest | 19 | 0.8% | 23,786 |
| Kentucky | South | 44 | 0.2% | 10,811 |
| Louisiana | South | 23 | 0.6% | 25,854 |
| Maine | Northeast | 23 | 0.6% | 8,677 |
| Maryland | South | 36 | 0.3% | 17,666 |
| Massachusetts | Northeast | 44 | 0.2% | 14,332 |
| Michigan | Midwest | 28 | 0.5% | 48,306 |
| Minnesota | Midwest | 16 | 1.0% | 55,183 |
| Mississippi | South | 23 | 0.6% | 16,903 |
| Missouri | Midwest | 36 | 0.3% | 18,733 |
| Montana | West | 5 | 5.6% | 60,917 |
| Nebraska | Midwest | 17 | 0.9% | 17,948 |
| Nevada | West | 9 | 1.7% | 52,977 |
| New Hampshire | Northeast | 50 | 0.1% | 1,834 |
| New Jersey | Northeast | 28 | 0.5% | 44,293 |
| New Mexico | West | 2 | 9.2% | 193,055 |
| New York | Northeast | 23 | 0.6% | 106,557 |
| North Carolina | South | 13 | 1.2% | 125,872 |
| North Dakota | Midwest | 6 | 4.7% | 36,346 |
| Ohio | Midwest | 44 | 0.2% | 21,629 |
| Oklahoma | South | 4 | 7.6% | 304,365 |
| Oregon | West | 13 | 1.2% | 51,649 |
| Pennsylvania | Northeast | 44 | 0.2% | 26,704 |
| Rhode Island | Northeast | 34 | 0.4% | 3,726 |
| South Carolina | South | 28 | 0.5% | 26,507 |
| South Dakota | Midwest | 3 | 8.4% | 75,306 |
| Tennessee | South | 36 | 0.3% | 22,813 |
| Texas | South | 19 | 0.8% | 243,657 |
| Utah | West | 13 | 1.2% | 37,903 |
| Vermont | Northeast | 44 | 0.2% | 1,376 |
| Virginia | South | 34 | 0.4% | 30,153 |
| Washington | West | 10 | 1.4% | 108,840 |
| West Virginia | South | 50 | 0.1% | 2,145 |
| Wisconsin | Midwest | 19 | 0.8% | 45,395 |
| Wyoming | West | 8 | 2.5% | 14,377 |
| United States | 1.0% | 3,239,492 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates