Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Percent |
---|---|---|---|
Alabama | South | 45 | 27.8% |
Alaska | West | 31 | 31.9% |
Arizona | West | 29 | 33.0% |
Arkansas | South | 49 | 24.9% |
California | West | 15 | 36.9% |
Colorado | West | 3 | 44.2% |
Connecticut | Northeast | 6 | 42.4% |
Delaware | South | 22 | 34.7% |
District of Columbia | South | 1 | 63.6% |
Florida | South | 25 | 33.7% |
Georgia | South | 20 | 34.8% |
Hawaii | West | 18 | 35.5% |
Idaho | West | 36 | 30.9% |
Illinois | Midwest | 14 | 37.6% |
Indiana | Midwest | 41 | 28.9% |
Iowa | Midwest | 40 | 29.5% |
Kansas | Midwest | 19 | 35.1% |
Kentucky | South | 46 | 27.4% |
Louisiana | South | 47 | 27.2% |
Maine | Northeast | 26 | 33.5% |
Maryland | South | 4 | 43.1% |
Massachusetts | Northeast | 2 | 46.9% |
Michigan | Midwest | 30 | 32.1% |
Minnesota | Midwest | 13 | 37.9% |
Mississippi | South | 50 | 24.5% |
Missouri | Midwest | 31 | 31.9% |
Montana | West | 23 | 34.6% |
Nebraska | Midwest | 27 | 33.3% |
Nevada | West | 44 | 28.0% |
New Hampshire | Northeast | 9 | 40.2% |
New Jersey | Northeast | 4 | 43.1% |
New Mexico | West | 39 | 30.1% |
New York | Northeast | 10 | 39.5% |
North Carolina | South | 20 | 34.8% |
North Dakota | Midwest | 33 | 31.8% |
Ohio | Midwest | 38 | 30.6% |
Oklahoma | South | 48 | 27.0% |
Oregon | West | 17 | 36.3% |
Pennsylvania | Northeast | 24 | 34.0% |
Rhode Island | Northeast | 12 | 38.0% |
South Carolina | South | 35 | 31.7% |
South Dakota | Midwest | 42 | 28.4% |
Tennessee | South | 37 | 30.7% |
Texas | South | 28 | 33.2% |
Utah | West | 15 | 36.9% |
Vermont | Northeast | 7 | 42.1% |
Virginia | South | 8 | 42.0% |
Washington | West | 11 | 38.4% |
West Virginia | South | 51 | 23.1% |
Wisconsin | Midwest | 33 | 31.8% |
Wyoming | West | 43 | 28.2% |
United States | 35.1% |
Note: Figures cover the population 25 years and over
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates