Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | % of Total Population |
Population |
---|---|---|---|---|
Hawaii | West | 1 | 36.8% | 517,342 |
California | West | 2 | 15.4% | 6,065,633 |
New Jersey | Northeast | 3 | 9.8% | 874,180 |
Washington | West | 4 | 9.4% | 720,100 |
New York | Northeast | 5 | 8.8% | 1,704,333 |
Nevada | West | 6 | 8.2% | 257,076 |
Massachusetts | Northeast | 7 | 7.1% | 486,752 |
Virginia | South | 8 | 6.8% | 581,907 |
Alaska | West | 9 | 6.7% | 49,118 |
Maryland | South | 10 | 6.5% | 391,972 |
Illinois | Midwest | 11 | 5.6% | 711,126 |
Minnesota | Midwest | 12 | 5.1% | 286,132 |
Texas | South | 12 | 5.1% | 1,484,983 |
Connecticut | Northeast | 14 | 4.6% | 163,256 |
Oregon | West | 14 | 4.6% | 195,551 |
Georgia | South | 16 | 4.4% | 473,216 |
District of Columbia | South | 17 | 4.3% | 30,772 |
Delaware | South | 18 | 3.9% | 38,444 |
Rhode Island | Northeast | 19 | 3.6% | 37,937 |
Pennsylvania | Northeast | 20 | 3.5% | 441,128 |
Michigan | Midwest | 21 | 3.3% | 326,910 |
Arizona | West | 21 | 3.3% | 248,023 |
Colorado | West | 21 | 3.3% | 193,117 |
Kansas | Midwest | 24 | 3.0% | 88,646 |
North Carolina | South | 24 | 3.0% | 322,543 |
Florida | South | 26 | 2.8% | 601,637 |
Wisconsin | Midwest | 27 | 2.7% | 158,265 |
Iowa | Midwest | 28 | 2.5% | 79,093 |
Nebraska | Midwest | 28 | 2.5% | 48,160 |
New Hampshire | Northeast | 30 | 2.4% | 32,872 |
Indiana | Midwest | 30 | 2.4% | 160,902 |
Ohio | Midwest | 32 | 2.3% | 273,877 |
Utah | West | 32 | 2.3% | 73,291 |
Oklahoma | South | 34 | 2.2% | 88,016 |
Missouri | Midwest | 35 | 2.0% | 123,109 |
Tennessee | South | 36 | 1.9% | 127,575 |
Vermont | Northeast | 37 | 1.7% | 10,768 |
North Dakota | Midwest | 37 | 1.7% | 13,153 |
South Carolina | South | 39 | 1.6% | 83,362 |
Louisiana | South | 40 | 1.5% | 69,501 |
Alabama | South | 41 | 1.4% | 67,363 |
Arkansas | South | 41 | 1.4% | 42,463 |
Kentucky | South | 41 | 1.4% | 64,870 |
New Mexico | West | 41 | 1.4% | 30,258 |
Idaho | West | 41 | 1.4% | 25,020 |
Maine | Northeast | 46 | 1.1% | 15,014 |
South Dakota | Midwest | 46 | 1.1% | 9,830 |
Mississippi | South | 48 | 1.0% | 29,443 |
West Virginia | South | 49 | 0.8% | 15,136 |
Montana | West | 50 | 0.7% | 7,054 |
Wyoming | West | 51 | 0.6% | 3,711 |
United States | 5.7% | 18,943,940 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates