Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Debt per Capita |
Debt1 |
---|---|---|---|---|
Connecticut | Northeast | 1 | $11,471 | $41,363,053 |
Massachusetts | Northeast | 2 | $10,999 | $77,321,138 |
Rhode Island | Northeast | 3 | $8,540 | $9,371,823 |
Alaska | West | 4 | $7,976 | $5,849,366 |
New York | Northeast | 5 | $7,723 | $156,004,196 |
New Jersey | Northeast | 6 | $6,896 | $64,058,342 |
West Virginia | South | 7 | $6,481 | $11,625,729 |
Hawaii | West | 8 | $6,480 | $9,430,284 |
Vermont | Northeast | 9 | $5,541 | $3,563,173 |
New Hampshire | Northeast | 10 | $5,476 | $7,543,417 |
Delaware | South | 11 | $5,120 | $5,068,699 |
Illinois | Midwest | 12 | $5,062 | $64,854,111 |
Maryland | South | 13 | $4,753 | $29,359,300 |
South Dakota | Midwest | 14 | $4,349 | $3,855,938 |
Pennsylvania | Northeast | 15 | $3,978 | $51,726,228 |
North Dakota | Midwest | 16 | $3,873 | $3,017,509 |
Washington | West | 17 | $3,849 | $29,658,660 |
Wisconsin | Midwest | 18 | $3,809 | $22,446,313 |
Maine | Northeast | 19 | $3,781 | $5,151,077 |
California | West | 20 | $3,643 | $144,041,214 |
Louisiana | South | 21 | $3,619 | $16,858,298 |
Indiana | Midwest | 22 | $3,514 | $23,841,296 |
Colorado | West | 23 | $3,486 | $20,127,071 |
Oregon | West | 24 | $3,446 | $14,600,436 |
New Mexico | West | 25 | $3,432 | $7,267,902 |
Michigan | Midwest | 26 | $3,414 | $34,402,762 |
Virginia | South | 27 | $3,399 | $29,340,896 |
Kentucky | South | 28 | $3,248 | $14,634,789 |
Missouri | Midwest | 29 | $3,082 | $18,969,986 |
Minnesota | Midwest | 30 | $3,049 | $17,400,637 |
Ohio | Midwest | 31 | $2,577 | $30,412,376 |
South Carolina | South | 32 | $2,520 | $12,896,315 |
Montana | West | 33 | $2,514 | $2,725,873 |
Arkansas | South | 34 | $2,512 | $7,565,411 |
Mississippi | South | 35 | $2,461 | $7,288,707 |
Kansas | Midwest | 36 | $2,358 | $6,928,288 |
Utah | West | 37 | $2,321 | $7,593,692 |
Texas | South | 38 | $1,986 | $57,886,725 |
Alabama | South | 39 | $1,977 | $9,934,370 |
Oklahoma | South | 40 | $1,971 | $7,804,816 |
Iowa | Midwest | 41 | $1,959 | $6,250,299 |
Idaho | West | 42 | $1,820 | $3,348,042 |
Arizona | West | 43 | $1,810 | $12,946,749 |
Wyoming | West | 44 | $1,646 | $949,280 |
North Carolina | South | 45 | $1,446 | $15,098,522 |
Nebraska | Midwest | 46 | $1,318 | $2,585,834 |
Georgia | South | 46 | $1,318 | $14,115,682 |
Nevada | West | 48 | $1,177 | $3,652,724 |
Florida | South | 49 | $1,161 | $25,012,950 |
Tennessee | South | 50 | $992 | $6,858,341 |
District of Columbia | South | -- | -- | -- |
United States | $3,581 | $1,184,608,639 |
Note: (1) In thousands of dollars
Source: U.S. Census Bureau, 2020 Annual Survey of State Government Finances