Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Expenditures per Capita |
Expenditures1 |
---|---|---|---|---|
California | West | 9 | $10,675 | $422,065,764 |
New York | Northeast | 5 | $11,255 | $227,367,234 |
Texas | South | 47 | $5,977 | $174,210,668 |
Pennsylvania | Northeast | 14 | $9,425 | $122,554,436 |
Florida | South | 50 | $4,999 | $107,659,776 |
Illinois | Midwest | 30 | $7,745 | $99,227,849 |
Ohio | Midwest | 23 | $8,260 | $97,458,562 |
Michigan | Midwest | 19 | $8,598 | $86,642,549 |
New Jersey | Northeast | 16 | $9,192 | $85,380,041 |
Massachusetts | Northeast | 6 | $11,137 | $78,292,385 |
Washington | West | 17 | $8,982 | $69,206,425 |
North Carolina | South | 42 | $6,496 | $67,814,753 |
Virginia | South | 33 | $7,570 | $65,338,488 |
Georgia | South | 48 | $5,636 | $60,367,934 |
Minnesota | Midwest | 12 | $9,739 | $55,575,289 |
Maryland | South | 18 | $8,666 | $53,529,483 |
Arizona | West | 40 | $6,596 | $47,169,591 |
Indiana | Midwest | 38 | $6,939 | $47,085,289 |
Wisconsin | Midwest | 29 | $7,823 | $46,106,704 |
Oregon | West | 8 | $10,719 | $45,418,922 |
Colorado | West | 34 | $7,334 | $42,343,873 |
Louisiana | South | 22 | $8,467 | $39,438,561 |
Missouri | Midwest | 45 | $6,249 | $38,460,405 |
Kentucky | South | 21 | $8,533 | $38,446,209 |
South Carolina | South | 36 | $7,210 | $36,903,182 |
Tennessee | South | 49 | $5,190 | $35,866,341 |
Alabama | South | 37 | $7,122 | $35,784,680 |
Connecticut | Northeast | 20 | $8,554 | $30,844,260 |
Oklahoma | South | 39 | $6,810 | $26,962,382 |
Iowa | Midwest | 24 | $8,064 | $25,727,333 |
Utah | West | 32 | $7,719 | $25,252,128 |
New Mexico | West | 4 | $11,335 | $24,001,546 |
Mississippi | South | 25 | $8,055 | $23,853,431 |
Arkansas | South | 28 | $7,850 | $23,639,954 |
Kansas | Midwest | 31 | $7,720 | $22,681,589 |
Nevada | West | 43 | $6,488 | $20,144,167 |
West Virginia | South | 15 | $9,228 | $16,552,070 |
Hawaii | West | 11 | $9,991 | $14,539,887 |
Idaho | West | 41 | $6,573 | $12,089,281 |
Nebraska | Midwest | 46 | $6,142 | $12,047,912 |
Alaska | West | 1 | $16,399 | $12,027,170 |
Delaware | South | 3 | $11,429 | $11,313,759 |
Maine | Northeast | 26 | $8,041 | $10,954,376 |
Rhode Island | Northeast | 13 | $9,609 | $10,544,438 |
New Hampshire | Northeast | 35 | $7,241 | $9,974,933 |
Montana | West | 27 | $7,933 | $8,601,582 |
North Dakota | Midwest | 10 | $10,187 | $7,936,307 |
Vermont | Northeast | 2 | $11,794 | $7,584,320 |
Wyoming | West | 7 | $11,015 | $6,354,042 |
South Dakota | Midwest | 44 | $6,447 | $5,716,059 |
District of Columbia | South | -- | -- | -- |
United States | $8,148 | $2,695,058,319 |
Note: (1) In thousands of dollars
Source: U.S. Census Bureau, 2020 Annual Survey of State Government Finances