Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Rate1 |
---|---|---|---|
Pennsylvania | Northeast | 34 | 2,033.6 |
New York | Northeast | 41 | 1,774.5 |
Connecticut | Northeast | 43 | 1,746.7 |
Rhode Island | Northeast | 45 | 1,476.3 |
Vermont | Northeast | 46 | 1,390.4 |
Massachusetts | Northeast | 47 | 1,362.0 |
New Jersey | Northeast | 49 | 1,353.6 |
Maine | Northeast | 50 | 1,264.8 |
New Hampshire | Northeast | 51 | 1,245.3 |
Missouri | Midwest | 10 | 3,073.7 |
Kansas | Midwest | 18 | 2,624.1 |
South Dakota | Midwest | 22 | 2,458.1 |
North Dakota | Midwest | 23 | 2,453.1 |
Minnesota | Midwest | 25 | 2,402.4 |
Nebraska | Midwest | 29 | 2,243.3 |
Ohio | Midwest | 30 | 2,159.1 |
Indiana | Midwest | 32 | 2,140.9 |
Iowa | Midwest | 36 | 2,001.7 |
Illinois | Midwest | 37 | 1,985.3 |
Michigan | Midwest | 39 | 1,838.9 |
Wisconsin | Midwest | 40 | 1,809.1 |
District of Columbia | South | 1 | 4,492.8 |
Louisiana | South | 3 | 3,523.8 |
Arkansas | South | 4 | 3,285.3 |
South Carolina | South | 6 | 3,251.8 |
Tennessee | South | 7 | 3,165.5 |
Oklahoma | South | 8 | 3,164.2 |
Texas | South | 15 | 2,691.5 |
North Carolina | South | 17 | 2,645.8 |
Alabama | South | 20 | 2,590.4 |
Georgia | South | 24 | 2,407.5 |
Delaware | South | 26 | 2,393.3 |
Mississippi | South | 27 | 2,392.8 |
Florida | South | 31 | 2,153.0 |
Kentucky | South | 33 | 2,038.6 |
Maryland | South | 35 | 2,009.7 |
West Virginia | South | 42 | 1,755.3 |
Virginia | South | 44 | 1,665.1 |
New Mexico | West | 2 | 3,620.2 |
Colorado | West | 5 | 3,256.9 |
Alaska | West | 9 | 3,098.3 |
Washington | West | 11 | 3,026.1 |
Oregon | West | 12 | 2,950.9 |
Utah | West | 13 | 2,725.1 |
Arizona | West | 14 | 2,712.5 |
Hawaii | West | 16 | 2,665.6 |
Montana | West | 19 | 2,590.6 |
California | West | 21 | 2,580.9 |
Nevada | West | 28 | 2,386.9 |
Wyoming | West | 38 | 1,844.8 |
Idaho | West | 48 | 1,354.5 |
United States | 2,346.0 |
Note: (1) Rate is the number of crimes per 100,000 population.
Crimes include murder, forcible rape, robbery, aggravated assault, burglary, larceny/theft, and motor vehicle theft.
Source: Federal Bureau of Investigation, Uniform Crime Reports, Crime in the United States 2020