Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Rate1 | Number |
---|---|---|---|---|
District of Columbia | South | 1 | 599.1 | 4,228 |
New Jersey | Northeast | 2 | 438.9 | 37,712 |
Louisiana | South | 3 | 350.6 | 12,156 |
New York | Northeast | 4 | 341.7 | 62,347 |
Illinois | Midwest | 5 | 306.5 | 29,419 |
Pennsylvania | Northeast | 6 | 271.1 | 25,656 |
Maryland | South | 7 | 264.6 | 15,575 |
Tennessee | South | 8 | 259.9 | 17,726 |
Massachusetts | Northeast | 9 | 259.2 | 16,349 |
Alabama | South | 10 | 257.6 | 10,804 |
Kansas | Midwest | 11 | 257.5 | 7,085 |
Georgia | South | 12 | 257.1 | 21,562 |
Wyoming | West | 13 | 254.3 | 1,409 |
Missouri | Midwest | 14 | 247.6 | 14,762 |
Delaware | South | 15 | 244.4 | 2,366 |
Ohio | Midwest | 16 | 243.4 | 12,508 |
Florida | South | 17 | 239.9 | 46,370 |
Rhode Island | Northeast | 18 | 239.8 | 2,540 |
South Carolina | South | 19 | 238.2 | 11,586 |
Arkansas | South | 20 | 237.0 | 7,138 |
California | West | 21 | 235.4 | 79,616 |
Nevada | West | 22 | 232.7 | 5,549 |
North Dakota | Midwest | 23 | 232.2 | 1,769 |
Oklahoma | South | 24 | 231.6 | 9,156 |
Mississippi | South | 25 | 229.0 | 2,806 |
North Carolina | South | 26 | 228.7 | 23,966 |
Vermont | Northeast | 27 | 227.8 | 1,419 |
Virginia | South | 28 | 227.2 | 19,393 |
Wisconsin | Midwest | 29 | 226.7 | 12,936 |
New Hampshire | Northeast | 30 | 220.0 | 2,843 |
Colorado | West | 30 | 220.0 | 12,468 |
Indiana | Midwest | 32 | 217.8 | 7,974 |
Connecticut | Northeast | 33 | 215.3 | 7,278 |
West Virginia | South | 34 | 203.8 | 3,631 |
Texas | South | 35 | 202.8 | 51,760 |
South Dakota | Midwest | 36 | 201.6 | 1,751 |
Kentucky | South | 37 | 196.9 | 7,352 |
New Mexico | West | 37 | 196.9 | 1,794 |
Nebraska | Midwest | 39 | 196.3 | 3,755 |
Hawaii | West | 40 | 195.2 | 2,764 |
Michigan | Midwest | 41 | 188.4 | 18,068 |
Montana | West | 42 | 183.8 | 1,958 |
Minnesota | Midwest | 43 | 181.1 | 10,204 |
Arizona | West | 44 | 179.0 | 13,029 |
Iowa | Midwest | 45 | 175.3 | 5,410 |
Alaska | West | 46 | 173.8 | 1,271 |
Maine | Northeast | 47 | 171.3 | 2,302 |
Idaho | West | 48 | 168.6 | 3,011 |
Utah | West | 49 | 167.7 | 5,220 |
Oregon | West | 50 | 152.8 | 6,415 |
Washington | West | 51 | 145.4 | 11,029 |
United States | 241.8 | 697,195 |
Note: (1) Rates are officers per 100,000 population
Source: Federal Bureau of Investigation, Uniform Crime Reports, Crime in the United States 2019