Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Miles |
---|---|---|---|
Texas | South | 1 | 3,463 |
California | West | 2 | 2,456 |
Illinois | Midwest | 3 | 2,185 |
Pennsylvania | Northeast | 4 | 1,863 |
New York | Northeast | 5 | 1,738 |
Ohio | Midwest | 6 | 1,576 |
Florida | South | 7 | 1,495 |
Missouri | Midwest | 8 | 1,380 |
North Carolina | South | 9 | 1,358 |
Indiana | Midwest | 10 | 1,261 |
Georgia | South | 11 | 1,247 |
Michigan | Midwest | 12 | 1,238 |
Tennessee | South | 13 | 1,202 |
Montana | West | 14 | 1,193 |
Arizona | West | 15 | 1,168 |
Virginia | South | 16 | 1,119 |
Alaska | West | 17 | 1,081 |
Alabama | South | 18 | 1,004 |
New Mexico | West | 19 | 999 |
Louisiana | South | 20 | 954 |
Colorado | West | 21 | 952 |
Kentucky | South | 22 | 944 |
Utah | West | 23 | 938 |
Oklahoma | South | 24 | 932 |
Minnesota | Midwest | 25 | 913 |
Wyoming | West | 25 | 913 |
Wisconsin | Midwest | 27 | 878 |
Kansas | Midwest | 28 | 876 |
South Carolina | South | 29 | 850 |
Mississippi | South | 30 | 831 |
Iowa | Midwest | 31 | 788 |
Washington | West | 32 | 764 |
Arkansas | South | 33 | 749 |
Oregon | West | 34 | 729 |
South Dakota | Midwest | 35 | 679 |
Nevada | West | 36 | 619 |
Idaho | West | 37 | 615 |
North Dakota | Midwest | 38 | 571 |
Massachusetts | Northeast | 39 | 568 |
West Virginia | South | 40 | 555 |
Nebraska | Midwest | 41 | 484 |
Maryland | South | 42 | 478 |
New Jersey | Northeast | 43 | 432 |
Maine | Northeast | 44 | 366 |
Connecticut | Northeast | 45 | 347 |
Vermont | Northeast | 46 | 320 |
New Hampshire | Northeast | 47 | 225 |
Rhode Island | Northeast | 48 | 70 |
Hawaii | West | 49 | 55 |
Delaware | South | 50 | 41 |
District of Columbia | South | 51 | 12 |
United States | 48,472 |
Source: U.S. Department of Transportation, Federal Highway Administration, Public Road Length, 2020