Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Dollars per Gallon |
---|---|---|---|
Pennsylvania | Northeast | 9 | $3.52 |
Connecticut | Northeast | 10 | $3.49 |
New York | Northeast | 11 | $3.48 |
Maine | Northeast | 15 | $3.41 |
New Jersey | Northeast | 17 | $3.38 |
Massachusetts | Northeast | 18 | $3.37 |
Rhode Island | Northeast | 19 | $3.36 |
Vermont | Northeast | 19 | $3.36 |
New Hampshire | Northeast | 23 | $3.27 |
Illinois | Midwest | 13 | $3.46 |
Indiana | Midwest | 28 | $3.20 |
Michigan | Midwest | 30 | $3.17 |
South Dakota | Midwest | 32 | $3.14 |
Ohio | Midwest | 33 | $3.11 |
Nebraska | Midwest | 35 | $3.10 |
North Dakota | Midwest | 35 | $3.10 |
Minnesota | Midwest | 37 | $3.09 |
Iowa | Midwest | 39 | $3.05 |
Wisconsin | Midwest | 40 | $3.03 |
Kansas | Midwest | 45 | $2.97 |
Missouri | Midwest | 48 | $2.93 |
District of Columbia | South | 11 | $3.48 |
Maryland | South | 24 | $3.26 |
Delaware | South | 26 | $3.23 |
West Virginia | South | 27 | $3.21 |
Florida | South | 29 | $3.19 |
Virginia | South | 31 | $3.15 |
Georgia | South | 33 | $3.11 |
North Carolina | South | 38 | $3.06 |
Louisiana | South | 40 | $3.03 |
Tennessee | South | 42 | $3.02 |
South Carolina | South | 43 | $3.01 |
Alabama | South | 44 | $2.99 |
Kentucky | South | 45 | $2.97 |
Mississippi | South | 47 | $2.94 |
Arkansas | South | 48 | $2.93 |
Oklahoma | South | 50 | $2.92 |
Texas | South | 51 | $2.90 |
California | West | 1 | $4.65 |
Hawaii | West | 2 | $4.34 |
Washington | West | 3 | $3.94 |
Oregon | West | 4 | $3.90 |
Nevada | West | 5 | $3.82 |
Alaska | West | 6 | $3.75 |
Arizona | West | 7 | $3.60 |
Idaho | West | 8 | $3.55 |
Utah | West | 14 | $3.44 |
Montana | West | 16 | $3.39 |
Wyoming | West | 21 | $3.31 |
Colorado | West | 22 | $3.30 |
New Mexico | West | 25 | $3.24 |
United States | $3.30 |
Note: Figures are average retail prices for regular grade gasoline as of 1/22/2022
Source: American Automobile Association, Daily Fuel Gauge Report