Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | % of Total Population |
Population |
---|---|---|---|---|
California | West | 49 | 42.2% | 16,614,985 |
Texas | South | 45 | 51.3% | 15,069,563 |
Florida | South | 40 | 58.5% | 12,709,990 |
New York | Northeast | 42 | 56.5% | 10,922,888 |
Pennsylvania | Northeast | 21 | 75.8% | 9,694,260 |
Ohio | Midwest | 17 | 78.1% | 9,127,942 |
Illinois | Midwest | 34 | 62.7% | 7,889,870 |
Michigan | Midwest | 22 | 74.6% | 7,431,505 |
North Carolina | South | 33 | 63.5% | 6,735,841 |
Georgia | South | 44 | 52.6% | 5,632,211 |
Virginia | South | 36 | 61.9% | 5,321,201 |
Indiana | Midwest | 15 | 78.6% | 5,310,091 |
Washington | West | 28 | 67.9% | 5,220,283 |
Tennessee | South | 23 | 73.5% | 5,062,808 |
New Jersey | Northeast | 41 | 56.7% | 5,032,937 |
Massachusetts | Northeast | 26 | 71.7% | 4,942,413 |
Missouri | Midwest | 18 | 77.8% | 4,786,196 |
Wisconsin | Midwest | 11 | 81.2% | 4,736,695 |
Arizona | West | 37 | 60.8% | 4,513,235 |
Minnesota | Midwest | 16 | 78.3% | 4,432,110 |
Colorado | West | 25 | 71.9% | 4,177,040 |
Kentucky | South | 8 | 84.0% | 3,761,477 |
South Carolina | South | 32 | 63.9% | 3,334,789 |
Oregon | West | 20 | 76.0% | 3,224,420 |
Alabama | South | 31 | 65.4% | 3,217,159 |
Maryland | South | 47 | 50.3% | 3,045,837 |
Louisiana | South | 39 | 59.0% | 2,740,341 |
Iowa | Midwest | 5 | 85.3% | 2,699,363 |
Oklahoma | South | 30 | 67.0% | 2,667,123 |
Utah | West | 13 | 80.3% | 2,608,890 |
Connecticut | Northeast | 29 | 67.7% | 2,407,706 |
Kansas | Midwest | 19 | 77.4% | 2,254,571 |
Arkansas | South | 27 | 70.8% | 2,146,050 |
Mississippi | South | 43 | 56.4% | 1,672,825 |
West Virginia | South | 3 | 90.7% | 1,619,166 |
Nevada | West | 46 | 50.9% | 1,597,756 |
Nebraska | Midwest | 14 | 79.5% | 1,540,128 |
Idaho | West | 10 | 82.0% | 1,498,772 |
Maine | Northeast | 2 | 91.3% | 1,232,735 |
New Hampshire | Northeast | 4 | 89.0% | 1,216,291 |
New Mexico | West | 48 | 48.5% | 1,022,285 |
Montana | West | 7 | 84.9% | 917,939 |
Rhode Island | Northeast | 24 | 72.6% | 767,285 |
South Dakota | Midwest | 12 | 80.7% | 720,808 |
North Dakota | Midwest | 9 | 82.7% | 633,236 |
Delaware | South | 35 | 62.1% | 612,709 |
Vermont | Northeast | 1 | 91.5% | 570,081 |
Wyoming | West | 5 | 85.3% | 496,955 |
Alaska | West | 38 | 60.2% | 439,853 |
Hawaii | West | 51 | 22.2% | 312,609 |
District of Columbia | South | 50 | 38.8% | 276,737 |
United States | 62.7% | 206,619,960 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates