Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Percent |
---|---|---|---|
Maine | Northeast | 3 | 77.1% |
New Hampshire | Northeast | 5 | 74.5% |
Vermont | Northeast | 11 | 73.1% |
Pennsylvania | Northeast | 24 | 69.9% |
Connecticut | Northeast | 37 | 66.9% |
Rhode Island | Northeast | 41 | 64.5% |
New Jersey | Northeast | 42 | 64.3% |
Massachusetts | Northeast | 46 | 62.7% |
New York | Northeast | 50 | 53.6% |
Minnesota | Midwest | 5 | 74.5% |
Michigan | Midwest | 7 | 74.3% |
Indiana | Midwest | 12 | 72.7% |
Iowa | Midwest | 14 | 72.1% |
South Dakota | Midwest | 18 | 71.4% |
Missouri | Midwest | 19 | 71.1% |
Nebraska | Midwest | 25 | 69.8% |
Kansas | Midwest | 26 | 69.5% |
Ohio | Midwest | 27 | 69.4% |
Wisconsin | Midwest | 34 | 67.9% |
Illinois | Midwest | 35 | 67.3% |
North Dakota | Midwest | 43 | 64.2% |
West Virginia | South | 1 | 78.2% |
Delaware | South | 2 | 77.9% |
Alabama | South | 4 | 74.8% |
Mississippi | South | 8 | 74.2% |
South Carolina | South | 10 | 73.6% |
Kentucky | South | 13 | 72.5% |
Maryland | South | 15 | 72.0% |
Oklahoma | South | 20 | 71.0% |
Virginia | South | 21 | 70.4% |
Tennessee | South | 23 | 70.0% |
Louisiana | South | 28 | 69.1% |
Arkansas | South | 29 | 68.8% |
North Carolina | South | 30 | 68.7% |
Florida | South | 30 | 68.7% |
Georgia | South | 35 | 67.3% |
Texas | South | 38 | 66.5% |
District of Columbia | South | 51 | 42.5% |
Wyoming | West | 9 | 73.9% |
Utah | West | 16 | 71.7% |
Idaho | West | 17 | 71.5% |
New Mexico | West | 22 | 70.3% |
Arizona | West | 30 | 68.7% |
Montana | West | 33 | 68.4% |
Oregon | West | 39 | 65.2% |
Colorado | West | 40 | 64.9% |
Alaska | West | 44 | 64.1% |
Washington | West | 44 | 64.1% |
Nevada | West | 47 | 61.2% |
Hawaii | West | 48 | 58.8% |
California | West | 49 | 55.9% |
United States | 66.6% |
Source: U.S. Census Bureau, Housing Vacancies and Homeownership, Annual Statistics, 2020