
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Percent |
|---|---|---|---|
| Maine | Northeast | 16 | 17.6% |
| Pennsylvania | Northeast | 19 | 17.3% |
| New Hampshire | Northeast | 26 | 15.9% |
| Vermont | Northeast | 31 | 15.1% |
| Rhode Island | Northeast | 41 | 13.3% |
| New York | Northeast | 42 | 12.7% |
| Connecticut | Northeast | 47 | 12.1% |
| Massachusetts | Northeast | 48 | 12.0% |
| New Jersey | Northeast | 51 | 0.0% |
| Ohio | Midwest | 4 | 20.8% |
| Missouri | Midwest | 9 | 19.6% |
| Indiana | Midwest | 10 | 19.2% |
| Michigan | Midwest | 12 | 18.7% |
| South Dakota | Midwest | 15 | 18.3% |
| North Dakota | Midwest | 20 | 17.0% |
| Iowa | Midwest | 22 | 16.4% |
| Kansas | Midwest | 24 | 16.2% |
| Wisconsin | Midwest | 29 | 15.4% |
| Nebraska | Midwest | 34 | 14.7% |
| Minnesota | Midwest | 36 | 14.6% |
| Illinois | Midwest | 37 | 14.5% |
| West Virginia | South | 1 | 23.8% |
| Kentucky | South | 2 | 23.6% |
| Louisiana | South | 3 | 21.9% |
| Mississippi | South | 5 | 20.4% |
| Alabama | South | 6 | 20.2% |
| Arkansas | South | 6 | 20.2% |
| Tennessee | South | 8 | 19.9% |
| Oklahoma | South | 11 | 18.9% |
| North Carolina | South | 13 | 18.5% |
| South Carolina | South | 17 | 17.5% |
| Georgia | South | 23 | 16.3% |
| Delaware | South | 26 | 15.9% |
| Florida | South | 33 | 14.8% |
| Texas | South | 34 | 14.7% |
| Virginia | South | 39 | 14.0% |
| Maryland | South | 42 | 12.7% |
| District of Columbia | South | 42 | 12.7% |
| Wyoming | West | 14 | 18.4% |
| Alaska | West | 18 | 17.4% |
| Montana | West | 21 | 16.6% |
| New Mexico | West | 25 | 16.0% |
| Nevada | West | 28 | 15.7% |
| Idaho | West | 30 | 15.3% |
| Arizona | West | 32 | 14.9% |
| Oregon | West | 37 | 14.5% |
| Colorado | West | 40 | 13.5% |
| Washington | West | 45 | 12.6% |
| Hawaii | West | 46 | 12.3% |
| California | West | 49 | 10.0% |
| Utah | West | 50 | 7.9% |
| United States | 16.0% |
Source: Centers for Disease Control and Prevention, Behaviorial Risk Factor Surveillance System, Tobacco Use, 2019