Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Percent | Number |
---|---|---|---|---|
Vermont | Northeast | 1 | 99.0% | 122,317 |
Massachusetts | Northeast | 3 | 98.3% | 1,407,999 |
New York | Northeast | 4 | 97.5% | 4,096,904 |
Connecticut | Northeast | 7 | 97.2% | 746,925 |
New Hampshire | Northeast | 7 | 97.2% | 262,198 |
Rhode Island | Northeast | 10 | 97.0% | 212,137 |
New Jersey | Northeast | 21 | 95.7% | 1,940,371 |
Maine | Northeast | 31 | 94.5% | 244,838 |
Pennsylvania | Northeast | 34 | 94.1% | 2,609,241 |
Michigan | Midwest | 5 | 97.3% | 2,183,354 |
Iowa | Midwest | 5 | 97.3% | 740,121 |
Illinois | Midwest | 10 | 97.0% | 2,845,158 |
Minnesota | Midwest | 16 | 96.5% | 1,314,312 |
Wisconsin | Midwest | 25 | 95.5% | 1,268,247 |
Ohio | Midwest | 26 | 95.3% | 2,593,756 |
Nebraska | Midwest | 27 | 94.8% | 473,608 |
Kansas | Midwest | 30 | 94.6% | 691,244 |
Indiana | Midwest | 37 | 93.9% | 1,555,502 |
South Dakota | Midwest | 38 | 93.8% | 214,523 |
North Dakota | Midwest | 40 | 93.5% | 178,048 |
Missouri | Midwest | 41 | 93.2% | 1,355,752 |
District of Columbia | South | 2 | 98.5% | 137,612 |
West Virginia | South | 7 | 97.2% | 369,255 |
Alabama | South | 14 | 96.6% | 1,104,870 |
Maryland | South | 16 | 96.5% | 1,354,637 |
Delaware | South | 19 | 96.3% | 210,402 |
Arkansas | South | 20 | 95.8% | 702,963 |
Virginia | South | 21 | 95.7% | 1,879,937 |
Louisiana | South | 23 | 95.6% | 1,080,201 |
Kentucky | South | 23 | 95.6% | 1,007,717 |
North Carolina | South | 28 | 94.7% | 2,304,821 |
Mississippi | South | 31 | 94.5% | 690,969 |
South Carolina | South | 33 | 94.3% | 1,122,185 |
Tennessee | South | 36 | 94.0% | 1,493,484 |
Florida | South | 42 | 92.9% | 4,162,156 |
Georgia | South | 45 | 92.6% | 2,443,115 |
Oklahoma | South | 50 | 90.6% | 906,280 |
Texas | South | 51 | 88.4% | 6,914,221 |
Washington | West | 12 | 96.9% | 1,698,102 |
Hawaii | West | 13 | 96.8% | 298,093 |
California | West | 14 | 96.6% | 8,955,697 |
Oregon | West | 18 | 96.4% | 872,215 |
Colorado | West | 28 | 94.7% | 1,243,889 |
New Mexico | West | 34 | 94.1% | 465,763 |
Idaho | West | 39 | 93.7% | 443,261 |
Utah | West | 42 | 92.9% | 911,471 |
Montana | West | 42 | 92.9% | 222,274 |
Wyoming | West | 46 | 92.2% | 129,897 |
Alaska | West | 47 | 91.8% | 170,406 |
Nevada | West | 48 | 91.7% | 669,813 |
Arizona | West | 49 | 90.8% | 1,580,023 |
United States | 94.6% | 72,602,284 |
Source: U.S. Census Bureau, 2020 American Community Survey 1-Year Experimental Estimates