Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Forest Land |
---|---|---|---|
New York | Northeast | 4 | 17,545.0 |
Maine | Northeast | 5 | 17,452.5 |
Pennsylvania | Northeast | 11 | 15,674.4 |
Vermont | Northeast | 32 | 4,043.3 |
New Hampshire | Northeast | 34 | 3,781.4 |
Massachusetts | Northeast | 36 | 2,546.3 |
New Jersey | Northeast | 41 | 1,626.3 |
Connecticut | Northeast | 42 | 1,597.3 |
Rhode Island | Northeast | 48 | 359.3 |
Michigan | Midwest | 7 | 16,726.5 |
Minnesota | Midwest | 8 | 16,375.3 |
Wisconsin | Midwest | 13 | 14,795.2 |
Missouri | Midwest | 18 | 12,726.4 |
Ohio | Midwest | 26 | 7,145.3 |
Illinois | Midwest | 30 | 4,080.9 |
Indiana | Midwest | 33 | 3,931.2 |
Iowa | Midwest | 37 | 2,435.4 |
Kansas | Midwest | 40 | 1,873.4 |
Nebraska | Midwest | 45 | 857.0 |
South Dakota | Midwest | 46 | 580.0 |
North Dakota | Midwest | 47 | 457.2 |
Alabama | South | 2 | 21,833.2 |
Georgia | South | 3 | 21,759.8 |
Mississippi | South | 6 | 17,435.4 |
Texas | South | 9 | 15,955.7 |
North Carolina | South | 10 | 15,684.1 |
Arkansas | South | 12 | 15,018.9 |
Virginia | South | 15 | 13,306.4 |
Florida | South | 16 | 13,222.1 |
Louisiana | South | 17 | 13,071.8 |
Tennessee | South | 21 | 11,980.9 |
South Carolina | South | 22 | 11,199.9 |
Kentucky | South | 23 | 10,973.0 |
West Virginia | South | 24 | 10,533.9 |
Oklahoma | South | 25 | 8,112.3 |
Maryland | South | 39 | 2,307.1 |
Delaware | South | 49 | 351.0 |
District of Columbia | South | -- | |
Alaska | West | 1 | 101,918.5 |
California | West | 14 | 14,074.8 |
Oregon | West | 19 | 12,369.6 |
Washington | West | 20 | 12,290.7 |
Montana | West | 27 | 5,900.9 |
New Mexico | West | 28 | 5,603.3 |
Arizona | West | 29 | 4,229.6 |
Idaho | West | 31 | 4,047.7 |
Colorado | West | 35 | 3,545.6 |
Utah | West | 38 | 2,318.8 |
Hawaii | West | 43 | 1,467.9 |
Wyoming | West | 44 | 1,087.3 |
Nevada | West | 50 | 337.8 |
United States | 519,399.4 |
Source: U.S. Department of Agriculture, Natural Resources Conservation Service, 2017 National Resources Inventory