Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Federal Land |
---|---|---|---|
New Hampshire | Northeast | 33 | 802.3 |
Pennsylvania | Northeast | 34 | 681.8 |
Vermont | Northeast | 40 | 456.3 |
Maine | Northeast | 42 | 300.3 |
New York | Northeast | 44 | 212.2 |
New Jersey | Northeast | 45 | 179.6 |
Massachusetts | Northeast | 47 | 71.0 |
Connecticut | Northeast | 49 | 15.4 |
Rhode Island | Northeast | 51 | 4.0 |
Minnesota | Midwest | 14 | 3,440.9 |
Michigan | Midwest | 16 | 3,203.6 |
South Dakota | Midwest | 18 | 2,762.4 |
Missouri | Midwest | 22 | 2,021.7 |
Wisconsin | Midwest | 23 | 1,815.9 |
North Dakota | Midwest | 24 | 1,768.3 |
Nebraska | Midwest | 36 | 581.1 |
Illinois | Midwest | 37 | 502.5 |
Indiana | Midwest | 38 | 479.1 |
Kansas | Midwest | 39 | 472.1 |
Ohio | Midwest | 41 | 370.3 |
Iowa | Midwest | 43 | 214.9 |
Florida | South | 13 | 3,890.6 |
Arkansas | South | 15 | 3,255.1 |
Texas | South | 17 | 3,091.9 |
North Carolina | South | 19 | 2,387.5 |
Virginia | South | 20 | 2,357.4 |
Georgia | South | 21 | 2,098.1 |
Mississippi | South | 25 | 1,683.4 |
Tennessee | South | 26 | 1,409.4 |
Kentucky | South | 27 | 1,273.8 |
West Virginia | South | 28 | 1,270.9 |
Louisiana | South | 29 | 1,240.0 |
Oklahoma | South | 30 | 1,180.4 |
South Carolina | South | 31 | 1,064.1 |
Alabama | South | 32 | 941.2 |
Maryland | South | 46 | 172.0 |
Delaware | South | 48 | 24.5 |
District of Columbia | South | 50 | 9.6 |
Alaska | West | 1 | 220,002.5 |
Nevada | West | 2 | 59,482.4 |
California | West | 3 | 47,440.0 |
Utah | West | 4 | 34,846.2 |
Idaho | West | 5 | 33,459.0 |
Oregon | West | 6 | 32,127.0 |
Arizona | West | 7 | 30,213.9 |
Wyoming | West | 8 | 29,576.6 |
Montana | West | 9 | 27,038.8 |
New Mexico | West | 10 | 26,352.5 |
Colorado | West | 11 | 24,104.3 |
Washington | West | 12 | 12,558.5 |
Hawaii | West | 35 | 610.2 |
United States | 625,591.7 |
Source: U.S. Department of Agriculture, Natural Resources Conservation Service, 2017 National Resources Inventory