Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Per Capita Consumption (BTUs) |
Total Consumption (trillion BTUs) |
---|---|---|---|---|
Wyoming | West | 1 | 934.4 | 540.80 |
Louisiana | South | 2 | 923.8 | 4,294.50 |
North Dakota | Midwest | 3 | 876.4 | 667.90 |
Alaska | West | 4 | 840.8 | 615.10 |
Iowa | Midwest | 5 | 518.0 | 1,634.30 |
Texas | South | 6 | 490.7 | 14,227.40 |
Nebraska | Midwest | 7 | 465.6 | 900.60 |
West Virginia | South | 8 | 461.5 | 827.10 |
South Dakota | Midwest | 9 | 454.1 | 401.70 |
Oklahoma | South | 10 | 423.5 | 1,675.60 |
Montana | West | 11 | 417.5 | 446.20 |
Indiana | Midwest | 12 | 412.6 | 2,777.50 |
Alabama | South | 13 | 392.2 | 1,922.80 |
Kentucky | South | 14 | 385.7 | 1,723.00 |
Kansas | Midwest | 15 | 385.5 | 1,123.20 |
Mississippi | South | 16 | 365.0 | 1,086.30 |
Arkansas | South | 17 | 362.7 | 1,094.70 |
New Mexico | West | 18 | 350.8 | 735.60 |
Minnesota | Midwest | 19 | 336.9 | 1,900.20 |
Tennessee | South | 20 | 317.8 | 2,170.40 |
Wisconsin | Midwest | 21 | 317.2 | 1,846.70 |
South Carolina | South | 22 | 316.3 | 1,628.50 |
Idaho | West | 23 | 315.3 | 563.40 |
Illinois | Midwest | 24 | 312.4 | 3,958.50 |
Ohio | Midwest | 25 | 310.9 | 3,634.50 |
United States | 305.5 | 100,266.10 | ||
Delaware | South | 26 | 304.5 | 296.50 |
Pennsylvania | Northeast | 27 | 298.0 | 3,815.50 |
Missouri | Midwest | 28 | 294.0 | 1,804.30 |
Michigan | Midwest | 29 | 288.6 | 2,882.30 |
Maine | Northeast | 30 | 285.4 | 383.70 |
Virginia | South | 31 | 283.4 | 2,419.10 |
Georgia | South | 32 | 279.1 | 2,963.10 |
Colorado | West | 33 | 273.8 | 1,576.50 |
Washington | West | 34 | 272.6 | 2,076.00 |
Utah | West | 35 | 266.6 | 854.60 |
North Carolina | South | 36 | 252.9 | 2,652.80 |
Nevada | West | 37 | 251.3 | 774.00 |
Oregon | West | 38 | 243.8 | 1,028.10 |
District of Columbia | South | 39 | 237.6 | 167.70 |
New Jersey | Northeast | 40 | 236.5 | 2,100.60 |
New Hampshire | Northeast | 41 | 235.2 | 319.80 |
Maryland | South | 42 | 223.7 | 1,352.60 |
Vermont | Northeast | 43 | 219.4 | 136.90 |
Hawaii | West | 44 | 217.2 | 307.50 |
Massachusetts | Northeast | 45 | 213.0 | 1,467.90 |
Arizona | West | 45 | 213.0 | 1,550.20 |
Connecticut | Northeast | 47 | 206.4 | 736.00 |
Florida | South | 48 | 203.8 | 4,376.40 |
New York | Northeast | 49 | 198.2 | 3,855.90 |
California | West | 50 | 197.5 | 7,802.30 |
Rhode Island | Northeast | 51 | 179.6 | 190.30 |
Source: U.S. Energy Information Administration, State Energy Data 2019: Consumption